| Position | Driver | Team | Car | Gap |
|---|---|---|---|---|
| 1 | Sebastien Buemi | e.dams | Renault | 47:40.840s |
| 2 | Sam Bird | Virgin | DS-Virgin | 2.457s |
| 3 | Felix Rosenqvist | Mahindra | Mahindra | 7.195s |
| 4 | Nicolas Prost | e.dams | Renault | 11.586s |
| 5 | Lucas di Grassi | Abt | ABT Schaeffler | 13.771s |
| 6 | Daniel Abt | Abt | ABT Schaeffler | 18.233s |
| 7 | Oliver Turvey | NextEV | NEXTEV TCR | 21.710s |
| 8 | Jean-Eric Vergne | Techeetah | Renault | 28.011s |
| 9 | Nick Heidfeld | Mahindra | Mahindra | 33.699s |
| 10 | Jose Maria Lopez | Virgin | DS-Virgin | 33.863s |
| 11 | Robin Frijns | Andretti | Andretti | 37.092s |
| 12 | Stephane Sarrazin | Venturi | Venturi | 40.683s |
| 13 | Jerome d’Ambrosio | Dragon | Penske | 42.034s |
| 14 | Adam Carroll | Jaguar | Jaguar | 49.026s |
| 15 | Ma Qing Hua | Techeetah | Renault | 50.433s |
| 16 | Nelson Piquet Jr. | NextEV | NEXTEV TCR | 1m15.452s |
| 17 | Mitch Evans | Jaguar | Jaguar | 1 Lap |
| 18 | Loic Duval | Dragon | Penske | 3 Laps |
| – | Maro Engel | Venturi | Venturi | Not classified |
| – | Antonio Felix da Costa | Andretti | Andretti | Retirement |













