Result: FIA Formula E Paris eprix
| Position | Driver | Team | Car | Gap |
|---|---|---|---|---|
| 1 | Sebastien Buemi | e.dams | Renault | 49 laps |
| 2 | Jose Maria Lopez | Virgin | DS-Virgin | 0.707s |
| 3 | Nick Heidfeld | Mahindra | Mahindra | 2.043s |
| 4 | Felix Rosenqvist | Mahindra | Mahindra | 2.621s |
| 5 | Nicolas Prost | e.dams | Renault | 3.521s |
| 6 | Robin Frijns | Andretti | Andretti | 7.999s |
| 7 | Nelson Piquet Jr. | NextEV | NEXTEV TCR | 32.420s |
| 8 | Tom Dillmann | Venturi | Venturi | 32.929s |
| 9 | Mitch Evans | Jaguar | Jaguar | 33.369s |
| 10 | Stephane Sarrazin | Venturi | Venturi | 34.051s |
| 11 | Esteban Gutierrez | Techeetah | Renault | 36.197s |
| 12 | Oliver Turvey | NextEV | NEXTEV TCR | 40.082s |
| 13 | Daniel Abt | Abt | ABT Schaeffler | 1 Lap |
| 14 | Mike Conway | Dragon | Penske | 1 Lap |
| 15 | Adam Carroll | Jaguar | Jaguar | 1 Lap |
| 16 | Sam Bird | Virgin | DS-Virgin | 2 Laps |
| DNF | Lucas di Grassi | Abt | ABT Schaeffler | Retirement |
| DNF | Jerome d’Ambrosio | Dragon | Penske | Retirement |
| DNF | Jean-Eric Vergne | Techeetah | Renault | Retirement |
| DNF | Antonio Felix da Costa | Andretti | Andretti | Retirement |













