Race results: Race 7, Rome
| Pos | Num | Driver | Team | Race time/Split |
| 1 | 2 | Sam Bird | DS Virgin Racing | 58:20.656 (33 laps) |
| 2 | 1 | Lucas di Grassi | Audi Sport ABT Schaeffler | +0.970 |
| 3 | 18 | André Lotterer | Techeetah | +9.518 |
| 4 | 66 | Daniel Abt | Audi Sport ABT Schaeffler | +10.167 |
| 5 | 25 | Jean-Éric Vergne | Techeetah | +17.444 |
| 6 | 9 | Sébastien Buemi | Renault e.dams | +19.835 |
| 7 | 7 | Jérôme d’Ambrosio | Dragon Racing | +24.379 |
| 8 | 5 | Maro Engel | Venturi Formula E Team | +26.350 |
| 9 | 20 | Mitch Evans | Panasonic Jaguar Racing | +37.709 |
| 10 | 4 | Edoardo Mortara | Venturi Formula E Team | +40.739 |
| 11 | 28 | António Félix da Costa | MS&AD Andretti Formula E | +42.680 |
| 12 | 16 | Oliver Turvey | NIO Formula E Team | +48.833 |
| 13 | 68 | Luca Filippi | NIO Formula E Team | +49.331 |
| 14 | 8 | Nico Prost | Renault e.dams | +1:13.880 |
| 15 | 27 | Tom Blomqvist | MS&AD Andretti Formula E | +1:31.832 |
| 16 | 23 | Nick Heidfeld | Mahindra Racing | +1:44.774 |
| 17 | 6 | José María López | Dragon Racing | +4 laps |
| DNF | 19 | Felix Rosenqvist | Mahindra Racing | |
| DNF | 3 | Nelson Piquet Jnr | Panasonic Jaguar Racing | |
| DNF | 36 | Alex Lynn | DS Virgin Racing |













