Race results: Race 4, Mexico City
| Pos | Driver | Team | Laps | Race time/Split |
| 1 | Lucas di Grassi | Audi Sport Abt Schaeffler | 45 | 1:13:15.422 |
| 2 | António Félix da Costa | BMW i Andretti Motorsport | 45 | +0.436 |
| 3 | Edoardo Mortara | Venturi Formula E Team | 45 | +0.745 |
| 4 | Jérôme d’Ambrosio | Mahindra Racing | 45 | +1.159 |
| 5 | André Lotterer | DS Techeetah | 45 | +1.785 |
| 6 | Pascal Wehrlein | Mahindra Racing | 45 | +5.210 |
| 7 | Mitch Evans | Panasonic Jaguar Racing | 45 | +5.800 |
| 8 | Felipe Massa | Venturi Formula E Team | 45 | +8.084 |
| 9 | Sam Bird | Envision Virgin Racing | 45 | +8.356 |
| 10 | Daniel Abt | Audi Sport Abt Schaeffler | 45 | +8.438 |
| 11 | Robin Frijns | Envision Virgin Racing | 45 | +9.044 |
| 12 | Oliver Turvey | NIO Formula E Team | 45 | +11.252 |
| 13 | Jean-Éric Vergne | DS Techeetah | 45 | +19.153 |
| 14 | Alexander Sims | BMW i Andretti Motorsport | 45 | +20.471 |
| 15 | Tom Dillmann | NIO Formula E Team | 45 | +20.871 |
| 16 | Gary Paffett | HWA Racelab | 45 | +23.272 |
| 17 | José María López | Geox Dragon | 45 | +41.542 |
| 18 | Stoffel Vandoorne | HWA Racelab | 45 | +43.425 |
| 19 | Felipe Nasr | Geox Dragon | 45 | +1:56.160 |
| 20 | Oliver Rowland | Nissan e.dams | 44 | +1 Lap |
| 21 | Sébastien Buemi | Nissan e.dams | 44 | +1 Lap |
| DNF | Nelson Piquet Jnr | Panasonic Jaguar Racing | 2 |













