Race results: Race 13, New York
| Pos | Driver | Team | Laps | Race time/Split |
| 1 | Robin Frijns | Envision Virgin Racing | 36 | 47:22.289 |
| 2 | Alexander Sims | BMW i Andretti Motorsport | 36 | +3.200 |
| 3 | Sébastien Buemi | Nissan e.dams | 36 | +3.912 |
| 4 | Sam Bird | Envision Virgin Racing | 36 | +4.270 |
| 5 | Daniel Abt | Audi Sport Abt Schaeffler | 36 | +4.757 |
| 6 | Oliver Rowland | Nissan e.dams | 36 | +8.382 |
| 7 | Jean-Éric Vergne | DS Techeetah | 36 | +9.446 |
| 8 | Stoffel Vandoorne | HWA Racelab | 36 | +9.738 |
| 9 | António Félix da Costa | BMW i Andretti Motorsport | 36 | +11.727 |
| 10 | Gary Paffett | HWA Racelab | 36 | +12.251 |
| 11 | Jérôme d’Ambrosio | Mahindra Racing | 36 | +18.944 |
| 12 | Pascal Wehrlein | Mahindra Racing | 36 | +27.144 |
| 13 | Oliver Turvey | NIO Formula E Team | 36 | +28.045 |
| 14 | Tom Dillmann | NIO Formula E Team | 36 | +28.580 |
| 15 | Felipe Massa | Venturi Formula E Team | 36 | +28.635 |
| 16 | Alex Lynn | Panasonic Jaguar Racing | 36 | +41.420 |
| 17 | Mitch Evans | Panasonic Jaguar Racing | 36 | +1:27.009 |
| 18 | Lucas di Grassi | Audi Sport Abt Schaeffler | 35 | +1 Lap |
| 19 | Maximilian Günther | Geox Dragon | 34 | +2 Laps |
| DNF | Edoardo Mortara | Venturi Formula E Team | 17 | |
| DNF | André Lotterer | DS Techeetah | 3 | |
| DNF | José María López | Geox Dragon | 2 |
Race results: Race 12, New York
| Pos | Driver | Team | Laps | Race time/Split |
| 1 | Sébastien Buemi | Nissan e.dams | 36 | 46:16.399 |
| 2 | Mitch Evans | Panasonic Jaguar Racing | 36 | +0.932 |
| 3 | António Félix da Costa | BMW i Andretti Motorsport | 36 | +1.216 |
| 4 | Alexander Sims | BMW i Andretti Motorsport | 36 | +2.971 |
| 5 | Lucas di Grassi | Audi Sport Abt Schaeffler | 36 | +3.537 |
| 6 | Daniel Abt | Audi Sport Abt Schaeffler | 36 | +4.380 |
| 7 | Pascal Wehrlein | Mahindra Racing | 36 | +6.543 |
| 8 | Sam Bird | Envision Virgin Racing | 36 | +13.829 |
| 9 | Jérôme d’Ambrosio | Mahindra Racing | 36 | +23.719 |
| 10 | Oliver Turvey | NIO Formula E Team | 36 | +25.038 |
| 11 | Gary Paffett | HWA Racelab | 36 | +27.831 |
| 12 | José María López | Geox Dragon | 36 | +34.729 |
| 13 | Stoffel Vandoorne | HWA Racelab | 36 | +50.564 |
| 14 | Oliver Rowland | Nissan e.dams | 36 | +1:23.962 |
| 15 | Jean-Éric Vergne | DS Techeetah | 36 | +1:34.508 |
| 16 | Felipe Massa | Venturi Formula E Team | 35 | +1 Lap |
| 17 | André Lotterer | DS Techeetah | 35 | +1 Lap |
| DNF | Maximilian Günther | Geox Dragon | 28 | |
| DNF | Edoardo Mortara | Venturi Formula E Team | 27 | |
| DNF | Alex Lynn | Panasonic Jaguar Racing | 18 | |
| DNF | Robin Frijns | Envision Virgin Racing | 15 | |
| DNF | Tom Dillmann | NIO Formula E Team | 1 |













