Race results: Race 2, Diriyah
| Pos | Driver | Team | Laps | Race time |
| 1 | A. SIMS | BMW i Andretti Motorsport | 30 | 46:48.327 |
| 2 | L. DI GRASSI | Audi Sport Abt Schaeffler Formula E Team | 30 | 46:51.144 |
| 3 | S. VANDOORNE | Mercedes-Benz EQ Formula E Team | 30 | 46:51.908 |
| 4 | E. MORTARA | ROKiT Venturi Racing | 30 | 46:52.621 |
| 5 | O. ROWLAND | Nissan e.dams | 30 | 46:53.802 |
| 6 | D. ABT | Audi Sport Abt Schaeffler Formula E Team | 30 | 47:05.269 |
| 7 | J. CALADO | Panasonic Jaguar Racing | 30 | 47:05.548 |
| 8 | J. VERGNE | DS Techeetah | 30 | 47:07.721 |
| 9 | B. HARTLEY | Geox Dragon | 30 | 47:09.029 |
| 10 | A. DA COSTA | DS Techeetah | 30 | 47:10.961 |
| 11 | M. GÜNTHER | BMW i Andretti Motorsport | 30 | 47:13.710 |
| 12 | S. BUEMI | Nissan e.dams | 30 | 47:14.618 |
| 13 | N. JANI | TAG Heuer Porsche Formula E Team | 30 | 47:15.820 |
| 14 | A. LOTTERER | TAG Heuer Porsche Formula E Team | 30 | 47:17.373 |
| 15 | P. WEHRLEIN | Mahindra Racing | 30 | 47:23.617 |
| 16 | N. DE VRIES | Mercedes-Benz EQ Formula E Team | 30 | 47:24.645 |
| 17 | F. MASSA | ROKiT Venturi Racing | 30 | 47:34.085 |
| 18 | M. EVANS | Panasonic Jaguar Racing | 30 | 47:49.432 |
| 19 | MA QING HUA | NIO 333 FE Team | 30 | 48:16.492 |
| DNF | N. MÜLLER | Geox Dragon | 28 | 45:09.814 |
| DNF | R. FRIJNS | Envision Virgin Racing | 18 | 27:09.645 |
| DNF | S. BIRD | Envision Virgin Racing | 13 | 16:45.189 |
| DNF | J. D’AMBROSIO | Mahindra Racing | ||
| DSQ | O. TURVEY | NIO 333 FE Team |
Race results: Race 1, Diriyah
| Pos | Driver | Team | Laps | Race time |
| 1 | S. BIRD | Envision Virgin Racing | 34 | 46:17.371 |
| 2 | A. LOTTERER | TAG Heuer Porsche Formula E Team | 34 | 46:18.690 |
| 3 | S. VANDOORNE | Mercedes-Benz EQ Formula E Team | 34 | 46:19.043 |
| 4 | O. ROWLAND | Nissan e.dams | 34 | 46:19.315 |
| 5 | R. FRIJNS | Envision Virgin Racing | 34 | 46:21.354 |
| 6 | N. DE VRIES | Mercedes-Benz EQ Formula E Team | 34 | 46:21.931 |
| 7 | E. MORTARA | ROKiT Venturi Racing | 34 | 46:22.493 |
| 8 | A. SIMS | BMW i Andretti Motorsport | 34 | 46:23.086 |
| 9 | J. D’AMBROSIO | Mahindra Racing | 34 | 46:23.999 |
| 10 | M. EVANS | Panasonic Jaguar Racing | 34 | 46:24.419 |
| 11 | P. WEHRLEIN | Mahindra Racing | 34 | 46:24.831 |
| 12 | F. MASSA | ROKiT Venturi Racing | 34 | 46:25.537 |
| 13 | L. DI GRASSI | Audi Sport Abt Schaeffler Formula E Team | 34 | 46:25.775 |
| 14 | A. DA COSTA | DS Techeetah | 34 | 46:26.224 |
| 15 | O. TURVEY | NIO 333 FE Team | 34 | 46:27.543 |
| 16 | J. CALADO | Panasonic Jaguar Racing | 34 | 46:28.943 |
| 17 | N. JANI | TAG Heuer Porsche Formula E Team | 34 | 46:32.800 |
| 18 | M. GÜNTHER | BMW i Andretti Motorsport | 34 | 46:43.033 |
| 19 | B. HARTLEY | Geox Dragon | 34 | 47:09.590 |
| 20 | MA QING HUA | NIO 333 FE Team | 33 | 46:53.945 |
| DNF | D. ABT | Audi Sport Abt Schaeffler Formula E Team | 29 | 37:36.691 |
| DNF | J. VERGNE | DS Techeetah | 21 | 27:34.760 |
| DNF | S. BUEMI | Nissan e.dams | 3 | 6:59.927 |
| DNS | N. MÜLLER | Geox Dragon |













