Race results: Race 5, Marrakech
| Pos | Driver | Team | Laps | Race time |
| 1 | A. DA COSTA | DS Techeetah | 34 | 46:52.757 |
| 2 | M. GÜNTHER | BMW i Andretti Motorsport | 34 | 47:04.184 |
| 3 | J. VERGNE | DS Techeetah | 34 | 47:04.791 |
| 4 | S. BUEMI | Nissan e.dams | 34 | 47:05.039 |
| 5 | E. MORTARA | ROKiT Venturi Racing | 34 | 47:08.414 |
| 6 | M. EVANS | Panasonic Jaguar Racing | 34 | 47:09.092 |
| 7 | L. DI GRASSI | Audi Sport Abt Schaeffler Formula E Team | 34 | 47:11.463 |
| 8 | A. LOTTERER | TAG Heuer Porsche Formula E Team | 34 | 47:12.255 |
| 9 | O. ROWLAND | Nissan e.dams | 34 | 47:12.883 |
| 10 | S. BIRD | Envision Virgin Racing | 34 | 47:13.052 |
| 11 | N. DE VRIES | Mercedes-Benz EQ Formula E Team | 34 | 47:13.314 |
| 12 | R. FRIJNS | Envision Virgin Racing | 34 | 47:15.130 |
| 13 | J. D’AMBROSIO | Mahindra Racing | 34 | 47:15.542 |
| 14 | D. ABT | Audi Sport Abt Schaeffler Formula E Team | 34 | 47:17.837 |
| 15 | S. VANDOORNE | Mercedes-Benz EQ Formula E Team | 34 | 47:18.726 |
| 16 | J. CALADO | Panasonic Jaguar Racing | 34 | 47:19.285 |
| 17 | F. MASSA | ROKiT Venturi Racing | 34 | 47:20.243 |
| 18 | N. JANI | TAG Heuer Porsche Formula E Team | 34 | 47:37.233 |
| 19 | B. HARTLEY | Geox Dragon | 34 | 47:41.759 |
| 20 | N. MÜLLER | Geox Dragon | 34 | 47:45.832 |
| 21 | O. TURVEY | NIO 333 FE Team | 34 | 47:52.726 |
| 22 | P. WEHRLEIN | Mahindra Racing | 34 | 48:06.171 |
| 23 | MA QINGHUA | NIO 333 FE Team | 33 | 47:25.441 |
| DNF | A. SIMS | BMW i Andretti Motorsport | 33 | 45:45.519 |













