Race results: Race 9, Berlin
| Pos | Driver | Team | Laps | Race time |
| 1 | J. VERGNE | DS Techeetah | 37 | 46:24.803 |
| 2 | A. DA COSTA | DS Techeetah | 37 | 46:25.300 |
| 3 | S. BUEMI | Nissan e.dams | 37 | 46:26.195 |
| 4 | N. DE VRIES | Mercedes-Benz EQ Formula E Team | 37 | 46:28.594 |
| 5 | O. ROWLAND | Nissan e.dams | 37 | 46:29.821 |
| 6 | L. DI GRASSI | Audi Sport Abt Schaeffler Formula E Team | 37 | 46:34.608 |
| 7 | M. EVANS | Panasonic Jaguar Racing | 37 | 46:39.617 |
| 8 | A. LOTTERER | TAG Heuer Porsche Formula E Team | 37 | 46:40.558 |
| 9 | A. LYNN | Mahindra Racing | 37 | 46:45.804 |
| 10 | F. MASSA | Rokit Venturi Racing | 37 | 46:47.612 |
| 11 | S. BIRD | Envision Virgin Racing | 37 | 46:47.714 |
| 12 | S. VANDOORNE | Mercedes-Benz EQ Formula E Team | 37 | 46:48.191 |
| 13 | A. SIMS | BMW i Andretti Motorsport | 37 | 46:48.378 |
| 14 | E. MORTARA | Rokit Venturi Racing | 37 | 46:48.692 |
| 15 | J. D’AMBROSIO | Mahindra Racing | 37 | 46:48.717 |
| 16 | R. RAST | Audi Sport Abt Schaeffler Formula E Team | 37 | 46:49.184 |
| 17 | J. CALADO | Panasonic Jaguar Racing | 37 | 46:51.403 |
| 18 | D. ABT | NIO 333 FE Team | 37 | 46:53.924 |
| 19 | N. JANI | TAG Heuer Porsche Formula E Team | 37 | 46:54.330 |
| 20 | N. MÜLLER | Geox Dragon | 37 | 46:59.234 |
| 21 | S. SETTE CÂMARA | Geox Dragon | 37 | 47:01.118 |
| 22 | O. TURVEY | NIO 333 FE Team | 37 | 47:26.276 |
| DNF | M. GÜNTHER | BMW i Andretti Motorsport | ||
| DNS | R. FRIJNS | Envision Virgin Racing |
Race results: Race 8, Berlin
| Pos | Driver | Team | Laps | Race time |
| 1 | M. GÜNTHER | BMW i Andretti Motorsport | 35 | 46:15.512 |
| 2 | R. FRIJNS | Envision Virgin Racing | 35 | 46:15.640 |
| 3 | J. VERGNE | DS Techeetah | 35 | 46:18.081 |
| 4 | A. DA COSTA | DS Techeetah | 35 | 46:18.255 |
| 5 | A. LOTTERER | TAG Heuer Porsche Formula E Team | 35 | 46:18.648 |
| 6 | O. ROWLAND | Nissan e.dams | 35 | 46:21.059 |
| 7 | J. D’AMBROSIO | Mahindra Racing | 35 | 46:23.405 |
| 8 | L. DI GRASSI | Audi Sport Abt Schaeffler Formula E Team | 35 | 46:28.184 |
| 9 | M. EVANS | Panasonic Jaguar Racing | 35 | 46:29.023 |
| 10 | A. SIMS | BMW i Andretti Motorsport | 35 | 46:34.760 |
| 11 | S. BUEMI | Nissan e.dams | 35 | 46:35.752 |
| 12 | N. MÜLLER | Geox Dragon | 35 | 46:35.998 |
| 13 | S. BIRD | Envision Virgin Racing | 35 | 46:36.245 |
| 14 | E. MORTARA | Rokit Venturi Racing | 35 | 46:36.456 |
| 15 | D. ABT | NIO 333 FE Team | 35 | 46:37.460 |
| 16 | O. TURVEY | NIO 333 FE Team | 35 | 46:38.286 |
| 17 | A. LYNN | Mahindra Racing | 35 | 46:38.693 |
| 18 | N. DE VRIES | Mercedes-Benz EQ Formula E Team | 35 | 46:48.032 |
| 19 | F. MASSA | Rokit Venturi Racing | 35 | 46:52.061 |
| DNF | R. RAST | Audi Sport Abt Schaeffler Formula E Team | 30 | 40:43.236 |
| DNF | S. VANDOORNE | Mercedes-Benz EQ Formula E Team | 17 | 25:21.594 |
| DNF | J. CALADO | Panasonic Jaguar Racing | 13 | 18:44.195 |
| DNF | S. SETTE CÂMARA | Geox Dragon | 10 | 11:55.957 |
| DNF | N. JANI | TAG Heuer Porsche Formula E Team | 10 | 11:57.678 |













