
Full results from the Formula 1 United States Grand Prix at Circuit of The Americas.
| Pos | Num | Driver | Team | Laps/Diff |
| 1 | 16 | Charles Leclerc | Ferrari | 56 |
| 2 | 55 | Carlos Sainz | Ferrari | 8.562 |
| 3 | 1 | Max Verstappen | Red Bull Racing | 19.412 |
| 4 | 4 | Lando Norris | McLaren | 20.354 |
| 5 | 81 | Oscar Piastri | McLaren | 21.921 |
| 6 | 63 | George Russell | Mercedes | 56.295 |
| 7 | 11 | Sergio Perez | Red Bull Racing | 59.072 |
| 8 | 27 | Nico Hulkenberg | Haas | 62.957 |
| 9 | 30 | Liam Lawson | RB | 70.563 |
| 10 | 43 | Franco Colapinto | Williams | 71.979 |
| 11 | 20 | Kevin Magnussen | Haas | 79.782 |
| 12 | 10 | Pierre Gasly | Alpine | 90.558 |
| 13 | 14 | Fernando Alonso | Aston Martin | 1L |
| 14 | 22 | Yuki Tsunoda | RB | 1L |
| 15 | 18 | Lance Stroll | Aston Martin | 1L |
| 16 | 23 | Alex Albon | Williams | 1L |
| 17 | 77 | Valtteri Bottas | Sauber | 1L |
| 18 | 31 | Esteban Ocon | Alpine | 1L |
| 19 | 24 | Zhou Guanyu | Sauber | 1L |
| 44 | Lewis Hamilton | Mercedes | 55L |
















Discussion about this post