| POS | DRIVER | CAR | MANUFACTURER | LAPS | MONEY | START | LED | PTS | BONUS | PENALTY |
| 1 | Will Power | 12 | Honda | 61 | 5 | 4 | 50 | 0 | 0 | |
| 2 | Ryan Hunter-Reay | 37 | Honda | 61 | 4 | 20 | 40 | 0 | 0 | |
| 3 | Vitor Meira | 14 | Honda | 61 | 16 | 0 | 35 | 0 | 0 | |
| 4 | Raphael Matos | 2 | Honda | 61 | 12 | 0 | 32 | 0 | 0 | |
| 5 | Dan Wheldon | 4 | Honda | 61 | 18 | 0 | 30 | 0 | 0 | |
| 6 | Scott Dixon | 9 | Honda | 61 | 7 | 0 | 28 | 0 | 0 | |
| 7 | Dario Franchitti | 10 | Honda | 61 | 1 | 29 | 29 | 0 | 0 | |
| 8 | Mike Conway | 24 | Honda | 61 | 19 | 0 | 24 | 0 | 0 | |
| 9 | Helio Castroneves | 3 | Honda | 61 | 9 | 0 | 22 | 0 | 0 | |
| 10 | Tony Kanaan | 11 | Honda | 61 | 6 | 0 | 20 | 0 | 0 | |
| 11 | Justin Wilson | 22 | Honda | 61 | 3 | 0 | 19 | 0 | 0 | |
| 12 | E.J. Viso | 8 | Honda | 61 | 17 | 0 | 18 | 0 | 0 | |
| 13 | Ana Beatriz | 23 | Honda | 61 | 22 | 0 | 17 | 0 | 0 | |
| 14 | Ryan Briscoe | 6 | Honda | 61 | 8 | 4 | 16 | 0 | 0 | |
| 15 | Danica Patrick | 7 | Honda | 60 | 13 | 0 | 15 | 0 | 0 | |
| 16 | Simona De Silvestro | 78 | Honda | 58 | 11 | 4 | 14 | 0 | 0 | |
| 17 | Mario Romancini | 34 | Honda | 46 | 20 | 0 | 13 | 0 | 0 | |
| 18 | Alex Lloyd | 19 | Honda | 30 | 15 | 0 | 12 | 0 | 0 | |
| 19 | Alex Tagliani | 77 | Honda | 28 | 2 | 0 | 12 | 0 | 0 | |
| 20 | Hideki Mutoh | 06 | Honda | 27 | 14 | 0 | 12 | 0 | 0 | |
| 21 | Milka Duno | 18 | Honda | 20 | 24 | 0 | 12 | 0 | 0 | |
| 22 | Takuma Sato | 5 | Honda | 10 | 12 | 0 | 0 | |||
| 23 | Marco Andretti | 26 | Honda | 21 | 12 | 0 | 0 | |||
| 24 | Mario Moraes | 32 | Honda | 23 | 12 | 0 | 0 |













