| POS | DRIVER | CAR | MANUFACTURER | LAPS | MONEY | START | LED | PTS | BONUS | PENALTY |
| 1 | Helio Castroneves | 3 | Honda | 90 | 3 | 20 | 50 | 0 | 0 | |
| 2 | Scott Dixon | 9 | Honda | 90 | 5 | 0 | 40 | 0 | 0 | |
| 3 | Dario Franchitti | 10 | Honda | 90 | 7 | 0 | 35 | 0 | 0 | |
| 4 | Will Power | 12 | Honda | 90 | 1 | 12 | 33 | 0 | 0 | |
| 5 | Marco Andretti | 26 | Honda | 90 | 4 | 58 | 32 | 0 | 0 | |
| 6 | Ryan Briscoe | 6 | Honda | 90 | 9 | 0 | 28 | 0 | 0 | |
| 7 | Justin Wilson | 22 | Honda | 90 | 11 | 0 | 26 | 0 | 0 | |
| 8 | Tony Kanaan | 11 | Honda | 90 | 8 | 0 | 24 | 0 | 0 | |
| 9 | Mike Conway | 24 | Honda | 90 | 2 | 0 | 22 | 0 | 0 | |
| 10 | Alex Tagliani | 77 | Honda | 90 | 21 | 0 | 20 | 0 | 0 | |
| 11 | Dan Wheldon | 4 | Honda | 90 | 23 | 0 | 19 | 0 | 0 | |
| 12 | Ryan Hunter-Reay | 37 | Honda | 90 | 14 | 0 | 18 | 0 | 0 | |
| 13 | Mario Moraes | 32 | Honda | 90 | 12 | 0 | 17 | 0 | 0 | |
| 14 | Raphael Matos | 2 | Honda | 89 | 18 | 0 | 16 | 0 | 0 | |
| 15 | Hideki Mutoh | 06 | Honda | 89 | 17 | 0 | 15 | 0 | 0 | |
| 16 | E.J. Viso | 8 | Honda | 89 | 10 | 0 | 14 | 0 | 0 | |
| 17 | Graham Rahal | 67 | Honda | 89 | 15 | 0 | 13 | 0 | 0 | |
| 18 | Vitor Meira | 14 | Honda | 89 | 20 | 0 | 12 | 0 | 0 | |
| 19 | Danica Patrick | 7 | Honda | 89 | 19 | 0 | 12 | 0 | 0 | |
| 20 | Bertrand Baguette | 36 | Honda | 89 | 25 | 0 | 12 | 0 | 0 | |
| 21 | Simona De Silvestro | 78 | Honda | 89 | 13 | 0 | 12 | 0 | 0 | |
| 22 | Mario Romancini | 34 | Honda | 89 | 22 | 0 | 12 | 0 | 0 | |
| 23 | Alex Lloyd | 19 | Honda | 89 | 16 | 0 | 12 | 0 | 0 | |
| 24 | Milka Duno | 18 | Honda | 86 | 24 | 0 | 12 | 0 | 0 | |
| 25 | Takuma Sato | 5 | Honda | 68 | 6 | 0 | 10 | 0 | 0 |













