| 1 | Will Power | Penske/Chevy | 2:06.57.6288s |
| 2 | Ryan Hunter-Reay | Andretti/Honda | +1.9475 |
| 3 | Helio Castroneves | Penske/Chevy | +7.8716 |
| 4 | Scott Dixon | Ganassi/Chevy | +15.9685 |
| 5 | Simon Pagenaud | Schmidt/Honda | +17.3937 |
| 6 | Tony Kanaan | Ganassi/Chevy | +20.3882 |
| 7 | Takuma Sato | Foyt/Honda | +20.8561 |
| 8 | Justin Wilson | Coyne/Honda | +21.0622 |
| 9 | Josef Newgarden | Fisher/Honda | +21.5544 |
| 10 | Ryan Briscoe | Ganassi/Chevy | +23.9897 |
| 11 | Sebastian Saavedra | KV/Chevy | +34.4041 |
| 12 | Mikhail Aleshin | Schmidt/Honda | +34.9969 |
| 13 | Sebastien Bourdais | KV/Chevy | +35.3526 |
| 14 | Graham Rahal | Rahal/Honda | +38.9881 |
| 15 | Juan Pablo Montoya | Penske/Chevy | +40.3350 |
| 16 | Mike Conway | Carpenter/Chevy | +40.9140 |
| 17 | Carlos Munoz | Andretti/Honda | +44.6244 |
| 18 | Carlos Huertas | Coyne/Honda | +47.5637 |
| 19 | James Hinchcliffe | Andretti/Honda | +1 lap |
| 20 | Charlie Kimball | Ganassi/Chevy | 108 laps |
| 21 | Jack Hawksworth | Herta/Honda | 83 laps |
| 22 | Marco Andretti | Andretti/Honda | 82 laps |













