Race results: Grand Prix of Long Beach
| Pos | Driver | Grid | C/A/E/T | Laps | Race time, gap | Laps led | Status | Pit stops |
| 1 | James Hinchcliffe | 4 | D/H/H/F | 85 | 01:50:28.9818 | 25 | Running | 2 |
| 2 | Sebastien Bourdais | 12 | D/H/H/F | 85 | +1.4940 | – | Running | 3 |
| 3 | Josef Newgarden | 8 | D/C/C/F | 85 | +2.3160 | – | Running | 3 |
| 4 | Scott Dixon | 2 | D/H/H/F | 85 | +2.7832 | 32 | Running | 3 |
| 5 | Simon Pagenaud | 21 | D/C/C/F | 85 | +3.3934 | – | Running | 3 |
| 6 | Ed Jones (R) | 13 | D/H/H/F | 85 | +5.7951 | – | Running | 3 |
| 7 | Carlos Muñoz | 14 | D/C/C/F | 85 | +6.9393 | – | Running | 3 |
| 8 | Spencer Pigot | 19 | D/C/C/F | 85 | +9.0570 | – | Running | 3 |
| 9 | Helio Castroneves | 1 | D/C/C/F | 85 | +9.3403 | – | Running | 4 |
| 10 | Graham Rahal | 6 | D/H/H/F | 85 | +17.8632 | – | Running | 3 |
| 11 | JR Hildebrand | 15 | D/C/C/F | 84 | +1 lap | – | Contact | 3 |
| 12 | Mikhail Aleshin | 16 | D/H/H/F | 84 | +1 lap | – | Running | 3 |
| 13 | Will Power | 9 | D/C/C/F | 84 | +1 lap | – | Running | 5 |
| 14 | Max Chilton | 20 | D/H/H/F | 84 | +1 lap | – | Running | 4 |
| 15 | Tony Kanaan | 11 | D/H/H/F | 84 | +1 lap | – | Running | 6 |
| 16 | Conor Daly | 17 | D/C/C/F | 84 | +1 lap | – | Running | 5 |
| 17 | Ryan Hunter-Reay | 3 | D/H/H/F | 79 | +6 laps | 28 | Off Course | 2 |
| 18 | Takuma Sato | 18 | D/H/H/F | 78 | +7 laps | – | Off Course | 4 |
| 19 | Alexander Rossi | 5 | D/H/H/F | 62 | +23 laps | – | Mechanical | 2 |
| 20 | Marco Andretti | 10 | D/H/H/F | 14 | +71 laps | – | Off-Course | 1 |
| 21 | Charlie Kimball | 7 | D/H/H/F | 1 | +84 laps | – | Contact | 0 |
(C)hassis: D=Dallara | (A)erokit: C=Chevy, H=Honda | (E)ngine: C=Chevy, H=Honda | (T)yre: F=Firestone













