Mid-Ohio Sports Car Course

Results: Mid-Ohio

Pos Driver Grid C/A/E/T Laps Race time, gap Laps led Status Pit stops
1 Josef Newgarden 2 D/C/C/F 90 01:46:19.5989 73 Running 3
2 Will Power 1 D/C/C/F 90 +5.1556 14 Running 3
3 Graham Rahal 4 D/H/H/F 90 +6.3129 3 Running 3
4 Simon Pagenaud 7 D/C/C/F 90 +6.8807 Running 3
5 Takuma Sato 3 D/H/H/F 90 +7.3092 Running 3
6 Alexander Rossi 9 D/H/H/F 90 +9.0266 Running 3
7 Helio Castroneves 5 D/C/C/F 90 +11.6809 Running 3
8 Ryan Hunter-Reay 10 D/H/H/F 90 +12.3623 Running 3
9 Scott Dixon 6 D/H/H/F 90 +18.1857 Running 3
10 Conor Daly 11 D/C/C/F 90 +20.5661 Running 3
11 James Hinchcliffe 8 D/H/H/F 90 +27.3241 Running 3
12 Marco Andretti 14 D/H/H/F 90 +29.9928 Running 3
13 Charlie Kimball 13 D/H/H/F 90 +31.1248 Running 3
14 Mikhail Aleshin 21 D/H/H/F 90 +32.5958 Running 3
15 Max Chilton 18 D/H/H/F 90 +33.1095 Running 3
16 Tony Kanaan 17 D/H/H/F 90 +36.1997 Running 4
17 JR Hildebrand 19 D/C/C/F 90 +1:00.8248 Running 5
18 Carlos Muñoz 20 D/C/C/F 89 +1 lap Running 4
19 Spencer Pigot 16 D/C/C/F 89 +1 lap Running 5
20 Esteban Gutierrez (R) 12 D/H/H/F 89 +1 lap Running 4
21 Ed Jones (R) 15 D/H/H/F 88 +2 laps Running 4

(C)hassis: D=Dallara | (A)erokit: C=Chevy, H=Honda | (E)ngine: C=Chevy, H=Honda | (T)yre: F=Firestone

Latest from Torquecafe

Latest Podcasts

Related Articles

Latest & Trending News

Supercars Championship

Pos Driver Points
1 Will Brown 467
2 Cameron Waters 460
3 Broc Feeney 418
4 Chaz Mostert 333

CLICK HERE for full results and standings

Formula 1

1 Lando Norris 62
2 Max Verstappen 61
3 Oscar Piastri 49
4 George Russell 45
5 Kimi Antonelli 30

CLICK HERE for full results and standings

Welcome Back!

Login to your account below

Create New Account!

Fill the forms below to register

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

Sign Up For Our Newsletter

Subscribe to our mailing list to receives daily updates direct to your inbox!