Results: Race 3, Road America
| Pos | Num | Driver | C/E/T | Race time/Split | Pit stops | Status | Grid pos |
| 1 | 9 | Scott Dixon | D/H/F | 1:54:09.8697 | 3 | Running | 9 |
| 2 | 12 | Will Power | D/C/F | +2.5386 | 3 | Running | 5 |
| 3 | 55 | Alex Palou (R) | D/H/F | +3.1928 | 3 | Running | 14 |
| 4 | 28 | Ryan Hunter-Reay | D/H/F | +3.9844 | 3 | Running | 3 |
| 5 | 88 | Colton Herta | D/H/F | +7.2493 | 3 | Running | 7 |
| 6 | 18 | Santino Ferrucci | D/H/F | +8.2004 | 3 | Running | 6 |
| 7 | 15 | Graham Rahal | D/H/F | +11.3554 | 3 | Running | 4 |
| 8 | 5 | Pato O’Ward | D/C/F | +14.7846 | 3 | Running | 12 |
| 9 | 30 | Takuma Sato | D/H/F | +15.0046 | 3 | Running | 15 |
| 10 | 8 | Marcus Ericsson | D/H/F | +15.7661 | 3 | Running | 13 |
| 11 | 4 | Charlie Kimball | D/C/F | +16.1702 | 3 | Running | 22 |
| 12 | 22 | Simon Pagenaud | D/C/F | +17.6234 | 3 | Running | 17 |
| 13 | 21 | Rinus VeeKay (R) | D/C/F | +19.1144 | 3 | Running | 16 |
| 14 | 1 | Josef Newgarden | D/C/F | +19.1842 | 4 | Running | 1 |
| 15 | 7 | Oliver Askew (R) | D/C/F | +20.9776 | 3 | Running | 21 |
| 16 | 26 | Zach Veach | D/H/F | +22.6498 | 4 | Running | 20 |
| 17 | 59 | Max Chilton | D/C/F | +37.4904 | 3 | Running | 18 |
| 18 | 10 | Felix Rosenqvist | D/H/F | +1 lap | 3 | Running | 8 |
| 19 | 27 | Alexander Rossi | D/H/F | +1 lap | 5 | Running | 11 |
| 20 | 14 | Dalton Kellett (R) | D/C/F | +1 lap | 4 | Running | 23 |
| 21 | 20 | Conor Daly | D/C/F | +14 laps | 3 | Contact | 19 |
| 22 | 98 | Marco Andretti | D/H/F | +16 laps | 5 | Mechanical | 10 |
| 23 | 60 | Jack Harvey | D/H/F | +18 laps | 2 | Off Course | 2 |
Race winner: 55 laps
(C)hassis: D=Dallara | (E)ngine: C=Chevy, H=Honda | (T)yre: F=Firestone













