Results: Race 4, Road America
| Pos | Num | Driver | C/E/T | Race time/Split | Pit stops | Status | Grid pos |
| 1 | 10 | Felix Rosenqvist | D/H/F | 1:51:22.0391 | 3 | Running | 7 |
| 2 | 5 | Pato O’Ward | D/C/F | +2.8699 | 3 | Running | 1 |
| 3 | 27 | Alexander Rossi | D/H/F | +8.6165 | 3 | Running | 10 |
| 4 | 8 | Marcus Ericsson | D/H/F | +14.2233 | 3 | Running | 16 |
| 5 | 88 | Colton Herta | D/H/F | +32.4166 | 3 | Running | 2 |
| 6 | 18 | Santino Ferrucci | D/H/F | +35.8881 | 4 | Running | 11 |
| 7 | 55 | Alex Palou (R) | D/H/F | +36.7706 | 3 | Running | 3 |
| 8 | 30 | Takuma Sato | D/H/F | +47.9432 | 3 | Running | 12 |
| 9 | 1 | Josef Newgarden | D/C/F | +48.7864 | 3 | Running | 14 |
| 10 | 4 | Charlie Kimball | D/C/F | +53.0609 | 3 | Running | 13 |
| 11 | 12 | Will Power | D/C/F | +53.9711 | 4 | Running | 8 |
| 12 | 9 | Scott Dixon | D/H/F | +54.5347 | 3 | Running | 6 |
| 13 | 22 | Simon Pagenaud | D/C/F | +56.3933 | 3 | Running | 22 |
| 14 | 21 | Rinus VeeKay (R) | D/C/F | +1:00.4374 | 3 | Running | 15 |
| 15 | 59 | Max Chilton | D/C/F | +1:00.4688 | 3 | Running | 21 |
| 16 | 26 | Zach Veach | D/H/F | +1:06.8352 | 3 | Running | 17 |
| 17 | 60 | Jack Harvey | D/H/F | +1:08.2959 | 3 | Running | 9 |
| 18 | 20 | Conor Daly | D/C/F | +1:45.4680 | 7 | Running | 20 |
| 19 | 98 | Marco Andretti | D/H/F | +1 lap | 3 | Running | 19 |
| 20 | 14 | Dalton Kellett (R) | D/C/F | +1 lap | 4 | Running | 23 |
| 21 | 7 | Oliver Askew (R) | D/C/F | +2 laps | 4 | Off Course | 18 |
| 22 | 28 | Ryan Hunter-Reay | D/H/F | +55 laps | 0 | Contact | 4 |
| 23 | 15 | Graham Rahal | D/H/F | +55 laps | 0 | Contact | 5 |
Race winner: 55 laps
(C)hassis: D=Dallara | (E)ngine: C=Chevy, H=Honda | (T)yre: F=Firestone













