Results: Race 6, Iowa
| Pos | Num | Driver | C/E/T | Race time/Split | Pit stops | Status | Grid pos |
| 1 | 1 | Josef Newgarden | D/C/F | 1:38:40.5189 | 3 | Running | 1 |
| 2 | 12 | Will Power | D/C/F | +2.7869 | 3 | Running | 2 |
| 3 | 15 | Graham Rahal | D/H/F | +3.5649 | 3 | Running | 19 |
| 4 | 22 | Simon Pagenaud | D/C/F | +6.1241 | 4 | Running | 23 |
| 5 | 9 | Scott Dixon | D/H/F | +6.5753 | 4 | Running | 18 |
| 6 | 7 | Oliver Askew (R) | D/C/F | +16.0009 | 3 | Running | 13 |
| 7 | 60 | Jack Harvey | D/H/F | +16.6183 | 4 | Running | 6 |
| 8 | 27 | Alexander Rossi | D/H/F | +17.8869 | 3 | Running | 21 |
| 9 | 8 | Marcus Ericsson | D/H/F | +18.5207 | 4 | Running | 9 |
| 10 | 98 | Marco Andretti | D/H/F | +20.0176 | 4 | Running | 17 |
| 11 | 14 | Tony Kanaan | D/C/F | +20.7422 | 4 | Running | 8 |
| 12 | 5 | Pato O’Ward | D/C/F | +1 lap | 3 | Running | 12 |
| 13 | 59 | Conor Daly | D/C/F | +1 lap | 4 | Running | 3 |
| 14 | 55 | Alex Palou (R) | D/H/F | +1 lap | 3 | Running | 7 |
| 15 | 10 | Felix Rosenqvist | D/H/F | +2 laps | 3 | Running | 10 |
| 16 | 4 | Charlie Kimball | D/C/F | +2 laps | 4 | Running | 11 |
| 17 | 21 | Rinus VeeKay (R) | D/C/F | +2 laps | 3 | Running | 15 |
| 18 | 18 | Santino Ferrucci | D/H/F | +3 laps | 4 | Running | 16 |
| 19 | 88 | Colton Herta | D/H/F | +3 laps | 5 | Running | 5 |
| 20 | 26 | Zach Veach | D/H/F | +3 laps | 3 | Running | 22 |
| 21 | 30 | Takuma Sato | D/H/F | +3 laps | 5 | Running | 20 |
| 22 | 28 | Ryan Hunter-Reay | D/H/F | +72 laps | 4 | Contact | 4 |
| 23 | 20 | Ed Carpenter | D/C/F | +138 laps | 2 | Contact | 14 |
Race winner: 250 laps
(C)hassis: D=Dallara | (E)ngine: C=Chevy, H=Honda | (T)yre: F=Firestone













