Results: Race 10, Mid-Ohio
| Pos | Num | Driver | C/E/T | Race time/Split | Pit stops | Status | Grid pos |
| 1 | 12 | Will Power | D/C/F | 1:29:08.9095 | 2 | Running | 1 |
| 2 | 1 | Josef Newgarden | D/C/F | +7.4523 | 2 | Running | 3 |
| 3 | 27 | Alexander Rossi | D/H/F | +8.9922 | 2 | Running | 6 |
| 4 | 15 | Graham Rahal | D/H/F | +9.2323 | 2 | Running | 8 |
| 5 | 28 | Ryan Hunter-Reay | D/H/F | +13.2281 | 2 | Running | 2 |
| 6 | 10 | Felix Rosenqvist | D/H/F | +14.1171 | 2 | Running | 7 |
| 7 | 60 | Jack Harvey | D/H/F | +18.2198 | 2 | Running | 5 |
| 8 | 21 | Rinus VeeKay (R) | D/C/F | +19.2468 | 2 | Running | 9 |
| 9 | 88 | Colton Herta | D/H/F | +26.0264 | 2 | Running | 13 |
| 10 | 9 | Scott Dixon | D/H/F | +32.7179 | 2 | Running | 17 |
| 11 | 5 | Pato O’Ward | D/C/F | +33.6137 | 2 | Running | 15 |
| 12 | 55 | Alex Palou (R) | D/H/F | +34.4767 | 2 | Running | 20 |
| 13 | 20 | Conor Daly | D/C/F | +39.3069 | 3 | Running | 4 |
| 14 | 18 | Santino Ferrucci | D/H/F | +42.9962 | 2 | Running | 14 |
| 15 | 8 | Marcus Ericsson | D/H/F | +43.6952 | 2 | Running | 21 |
| 16 | 59 | Max Chilton | D/C/F | +44.4717 | 2 | Running | 12 |
| 17 | 30 | Takuma Sato | D/H/F | +45.8415 | 2 | Running | 18 |
| 18 | 22 | Simon Pagenaud | D/C/F | +46.2387 | 2 | Running | 10 |
| 19 | 7 | Oliver Askew (R) | D/C/F | +1:08.4106 | 2 | Running | 16 |
| 20 | 26 | Zach Veach | D/H/F | +1 lap | 2 | Running | 19 |
| 21 | 4 | Charlie Kimball | D/C/F | +1 lap | 2 | Running | 22 |
| 22 | 14 | Dalton Kellett (R) | D/C/F | +1 lap | 2 | Running | 23 |
| 23 | 98 | Marco Andretti | D/H/F | +1 lap | 2 | Running | 11 |
Race winner: 75 laps
(C)hassis: D=Dallara | (E)ngine: C=Chevy, H=Honda | (T)yre: F=Firestone













