Results: Race 12, Indianapolis Motor Speedway (Road course)
| Pos | Num | Driver | C/E/T | Race time/Split | Pit stops | Status | Grid pos |
| 1 | 1 | Josef Newgarden | D/C/F | 1:44:28.5561 | 3 | Running | 2 |
| 2 | 27 | Alexander Rossi | D/H/F | +14.2940 | 3 | Running | 8 |
| 3 | 21 | Rinus VeeKay (R) | D/C/F | +15.0377 | 3 | Running | 1 |
| 4 | 88 | Colton Herta | D/H/F | +17.3950 | 3 | Running | 3 |
| 5 | 10 | Felix Rosenqvist | D/H/F | +18.4580 | 3 | Running | 7 |
| 6 | 12 | Will Power | D/C/F | +26.1379 | 3 | Running | 4 |
| 7 | 15 | Graham Rahal | D/H/F | +27.3767 | 3 | Running | 11 |
| 8 | 60 | Jack Harvey | D/H/F | +28.5311 | 3 | Running | 6 |
| 9 | 9 | Scott Dixon | D/H/F | +30.7960 | 3 | Running | 12 |
| 10 | 8 | Marcus Ericsson | D/H/F | +36.9727 | 3 | Running | 15 |
| 11 | 59 | Max Chilton | D/C/F | +47.5513 | 3 | Running | 9 |
| 12 | 20 | Conor Daly | D/C/F | +56.9548 | 3 | Running | 14 |
| 13 | 4 | Charlie Kimball | D/C/F | +1:10.8969 | 3 | Running | 23 |
| 14 | 26 | James Hinchcliffe | D/H/F | +1:11.9901 | 3 | Running | 18 |
| 15 | 18 | Santino Ferrucci | D/H/F | +1 lap | 3 | Running | 20 |
| 16 | 22 | Simon Pagenaud | D/C/F | +1 lap | 3 | Running | 22 |
| 17 | 55 | Alex Palou (R) | D/H/F | +1 lap | 4 | Running | 17 |
| 18 | 30 | Takuma Sato | D/H/F | +1 lap | 3 | Running | 24 |
| 19 | 28 | Ryan Hunter-Reay | D/H/F | +1 lap | 3 | Running | 13 |
| 20 | 7 | Helio Castroneves | D/C/F | +1 lap | 3 | Running | 19 |
| 21 | 14 | Sebastien Bourdais | D/C/F | +1 lap | 3 | Running | 16 |
| 22 | 5 | Pato O’Ward | D/C/F | +1 lap | 5 | Running | 10 |
| 23 | 24 | Sage Karam | D/C/F | +1 lap | 3 | Running | 21 |
| 24 | 41 | Dalton Kellett (R) | D/C/F | +2 laps | 3 | Running | 25 |
| 25 | 98 | Marco Andretti | D/H/F | +6 laps | 3 | Mechanical | 5 |
Race winner: 85 laps
(C)hassis: D=Dallara | (E)ngine: C=Chevy, H=Honda | (T)yre: F=Firestone













