| Pos | Num | Driver | Team | Laps | Diff | Gap | |
| 1 | 10 | Alex Palou | Chip Ganassi Racing | 90 | |||
| 2 | 12 | Will Power | Team Penske | 90 | 0.401 | 0.401 | |
| 3 | 9 | Scott Dixon | Chip Ganassi Racing | 90 | 2.988 | 2.586 | |
| 4 | 5 | Patricio O’Ward | Arrow McLaren SP | 90 | 3.974 | 0.986 | |
| 5 | 14 | Sébastien Bourdais | A.J. Foyt Enterprises | 90 | 10.696 | 6.722 | |
| 6 | 21 | Rinus VeeKay | Ed Carpenter Racing | 90 | 13.875 | 3.178 | |
| 7 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 90 | 18.738 | 4.863 | |
| 8 | 8 | Marcus Ericsson | Chip Ganassi Racing | 90 | 20.07 | 1.331 | |
| 9 | 27 | Alexander Rossi | Andretti Autosport | 90 | 20.56 | 0.49 | |
| 10 | 51 | Romain Grosjean | Dale Coyne Racing with RWR | 90 | 45.08 | 24.52 | |
| 11 | 60 | Jack Harvey | Meyer Shank Racing | 90 | 50.078 | 4.998 | |
| 12 | 22 | Simon Pagenaud | Team Penske | 90 | 59.052 | 8.973 | |
| 13 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 90 | 1’05.588 | 6.536 | |
| 14 | 3 | Scott McLaughlin | Team Penske | 90 | 1’06.056 | 0.467 | |
| 15 | 18 | Ed Jones | Dale Coyne Racing with Vasser Sullivan | 90 | 1’08.409 | 2.353 | |
| 16 | 20 | Conor Daly | Ed Carpenter Racing | 90 | 1’09.107 | 0.698 | |
| 17 | 29 | James Hinchcliffe | Andretti Steinbrenner Autosport | 89 | 1 Lap | 1 Lap | |
| 18 | 4 | Dalton Kellett | A.J. Foyt Enterprises | 89 | 1 Lap | 38.12 | |
| 19 | 48 | Jimmie Johnson | Chip Ganassi Racing | 87 | 3 Laps | 2 Laps | |
| 20 | 59 | Max Chilton | Carlin | 86 | 4 Laps | 1 Lap | |
| 21 | 7 | Felix Rosenqvist | Arrow McLaren SP | 62 | 28 Laps | 24 Laps | |
| 22 | 26 | Colton Herta | Andretti Autosport | 25 | 65 Laps | 37 Laps | |
| 23 | 2 | Josef Newgarden | Team Penske | 0 | 90 Laps | 25 Laps | |
| 24 | 28 | Ryan Hunter-Reay | Andretti Autosport | 0 | 90 Laps | 0.93 |













