Results: REV Group Grand Prix, Road America
| Pos | Num | Name | Laps | Diff | Gap | Engine | Team |
| 1 | 10 | Alex Palou | 55 | Honda | Chip Ganassi Racing | ||
| 2 | 26 | Colton Herta | 55 | 1.9106 | 1.9106 | Honda | Andretti Autosport |
| 3 | 12 | Will Power | 55 | 2.9853 | 1.0747 | Chevy | Team Penske |
| 4 | 9 | Scott Dixon | 55 | 3.9048 | 0.9195 | Honda | Chip Ganassi Racing |
| 5 | 51 | Romain Grosjean | 55 | 4.7136 | 0.8088 | Honda | Dale Coyne Racing w/Rick Ware Racing |
| 6 | 8 | Marcus Ericsson | 55 | 5.1806 | 0.467 | Honda | Chip Ganassi Racing |
| 7 | 27 | Alexander Rossi | 55 | 7.7219 | 2.5413 | Honda | Andretti Autosport |
| 8 | 30 | Takuma Sato | 55 | 7.9145 | 0.1926 | Honda | Rahal Letterman Lanigan Racing |
| 9 | 5 | Pato O’Ward | 55 | 9.0243 | 1.1098 | Chevy | Arrow McLaren SP |
| 10 | 59 | Max Chilton | 55 | 9.3733 | 0.349 | Chevy | Carlin |
| 11 | 15 | Graham Rahal | 55 | 9.8027 | 0.4294 | Honda | Rahal Letterman Lanigan Racing |
| 12 | 21 | Oliver Askew | 55 | 11.3019 | 1.4992 | Chevy | Ed Carpenter Racing |
| 13 | 28 | Ryan Hunter-Reay | 55 | 11.9378 | 0.6359 | Honda | Andretti Autosport |
| 14 | 3 | Scott McLaughlin | 55 | 12.1930 | 0.2552 | Chevy | Team Penske |
| 15 | 29 | James Hinchcliffe | 55 | 13.9479 | 1.7549 | Honda | Andretti Steinbrenner Autosport |
| 16 | 14 | Sebastien Bourdais | 55 | 14.1169 | 0.1690 | Chevy | AJ Foyt Enterprises |
| 17 | 60 | Jack Harvey | 55 | 15.5945 | 1.4776 | Honda | Meyer Shank Racing |
| 18 | 22 | Simon Pagenaud | 55 | 16.4614 | 0.8669 | Chevy | Team Penske |
| 19 | 52 | Cody Ware | 55 | 16.9933 | 0.5319 | Honda | Dale Coyne Racing w/Rick Ware Racing |
| 20 | 20 | Conor Daly | 55 | 17.5558 | 0.5625 | Chevy | Ed Carpenter Racing |
| 21 | 2 | Josef Newgarden | 55 | 90.7894 | 73.2336 | Chevy | Team Penske |
| 22 | 48 | Jimmie Johnson | 54 | 1 lap | 91.8143 | Honda | Chip Ganassi Racing |
| 23 | 18 | Ed Jones | 50 | Honda | Dale Coyne Racing with Vasser Sullivan | ||
| 24 | 7 | Kevin Magnussen | 33 | Chevy | Arrow McLaren SP | ||
| 25 | 4 | Dalton Kellett | 19 | Chevy | AJ Foyt Enterprises |













