Results: Big Machine Music City Grand Prix
| Pos | Num | Name | Laps/Diff | Gap | Engine | Team |
| 1 | 8 | Marcus Ericsson | LAP 80 | Honda | Chip Ganassi Racing | |
| 2 | 9 | Scott Dixon | +1.5596 | +1.5596 | Honda | Chip Ganassi Racing |
| 3 | 29 | James Hinchcliffe | +2.3918 | +0.8322 | Honda | Andretti Steinbrenner Autosport |
| 4 | 28 | Ryan Hunter-Reay | +2.8015 | +0.4097 | Honda | Andretti Autosport |
| 5 | 15 | Graham Rahal | +4.0833 | +1.2818 | Honda | Rahal Letterman Lanigan Racing |
| 6 | 18 | Ed Jones | +4.7715 | +0.6882 | Honda | Dale Coyne Racing with Vasser Sullivan |
| 7 | 10 | Alex Palou | +5.5333 | +0.7618 | Honda | Chip Ganassi Racing |
| 8 | 7 | Felix Rosenqvist | +5.9667 | +0.4334 | Chevy | Arrow McLaren SP |
| 9 | 6 | Helio Castroneves | +6.7874 | +0.8207 | Honda | Meyer Shank Racing |
| 10 | 2 | Josef Newgarden | +7.5286 | +0.7412 | Chevy | Team Penske |
| 11 | 45 | Santino Ferrucci | +8.4929 | +0.9643 | Honda | Rahal Letterman Lanigan Racing |
| 12 | 20 | Conor Daly | +8.8320 | +0.3391 | Chevy | Ed Carpenter Racing |
| 13 | 5 | Pato O’Ward | +9.1207 | +0.2887 | Chevy | Arrow McLaren SP |
| 14 | 12 | Will Power | +9.5956 | +0.4749 | Chevy | Team Penske |
| 15 | 60 | Jack Harvey | +11.0919 | +1.4963 | Honda | Meyer Shank Racing |
| 16 | 51 | Romain Grosjean | +12.2761 | +1.1842 | Honda | Dale Coyne Racing w/Rick Ware Racing |
| 17 | 27 | Alexander Rossi | +16.5295 | +4.2534 | Honda | Andretti Autosport |
| 18 | 59 | Max Chilton | +24.8453 | +8.3158 | Chevy | Carlin |
| 19 | 26 | Colton Herta | Contact | Honda | Andretti Autosport | |
| 20 | 52 | Cody Ware | Contact | Honda | Dale Coyne Racing w/Rick Ware Racing | |
| 21 | 22 | Simon Pagenaud | Contact | Chevy | Team Penske | |
| 22 | 3 | Scott McLaughlin | +13 Laps | Chevy | Team Penske | |
| 23 | 4 | Dalton Kellett | Contact | Chevy | AJ Foyt Enterprises | |
| 24 | 21 | Rinus VeeKay | Contact | Chevy | Ed Carpenter Racing | |
| 25 | 30 | Takuma Sato | Contact | Honda | Rahal Letterman Lanigan Racing | |
| 26 | 48 | Jimmie Johnson | Contact | Honda | Chip Ganassi Racing | |
| 27 | 14 | Sebastien Bourdais | Contact | Chevy | AJ Foyt Enterprises |













