Results: Bommarito Automotive Group 500
| Pos | Num | Name | Laps | Diff | Gap | Engine | Team |
| 1 | 2 | Josef Newgarden | 260 | LAP 260 | Chevy | Team Penske | |
| 2 | 5 | Pato O’Ward | 260 | 0.5397 | 0.5397 | Chevy | Arrow McLaren SP |
| 3 | 12 | Will Power | 260 | 5.866 | 5.3263 | Chevy | Team Penske |
| 4 | 3 | Scott McLaughlin | 260 | 6.662 | 0.796 | Chevy | Team Penske |
| 5 | 14 | Sebastien Bourdais | 260 | 7.796 | 1.134 | Chevy | AJ Foyt Enterprises |
| 6 | 30 | Takuma Sato | 260 | 8.2618 | 0.4658 | Honda | Rahal Letterman Lanigan Racing |
| 7 | 28 | Ryan Hunter-Reay | 260 | 14.0259 | 5.7641 | Honda | Andretti Autosport |
| 8 | 22 | Simon Pagenaud | 260 | 15.5421 | 1.5162 | Chevy | Team Penske |
| 9 | 8 | Marcus Ericsson | 260 | 18.7676 | 3.2255 | Honda | Chip Ganassi Racing |
| 10 | 60 | Jack Harvey | 260 | 20.1207 | 1.3531 | Honda | Meyer Shank Racing |
| 11 | 59 | Conor Daly | 260 | 22.1036 | 1.9829 | Chevy | Carlin |
| 12 | 4 | Dalton Kellett | 260 | 24.5581 | 2.4545 | Chevy | AJ Foyt Enterprises |
| 13 | 48 | Tony Kanaan | 260 | 26.8367 | 2.2786 | Honda | Chip Ganassi Racing |
| 14 | 51 | Romain Grosjean | 259 | 1 Lap | 7.9801 | Honda | Dale Coyne Racing w/RWR |
| 15 | 29 | James Hinchcliffe | 243 | 8 Laps | 7 LAPS | Honda | Andretti Steinbrenner Autosport |
| 16 | 7 | Felix Rosenqvist | 211 | +49 Laps | Chevy | Arrow McLaren SP | |
| 17 | 27 | Alexander Rossi | 200 | +60 Laps | Honda | Andretti Autosport | |
| 18 | 26 | Colton Herta | 185 | +75 Laps | Honda | Andretti Autosport | |
| 19 | 9 | Scott Dixon | 100 | +160 Laps | Honda | Chip Ganassi Racing | |
| 20 | 10 | Alex Palou | 64 | +196 Laps | Honda | Chip Ganassi Racing | |
| 21 | 21 | Rinus VeeKay | 64 | +196 Laps | Chevy | Ed Carpenter Racing | |
| 22 | 20 | Ed Carpenter | 54 | +206 Laps | Chevy | Ed Carpenter Racing | |
| 23 | 15 | Graham Rahal | 4 | +256 Laps | Honda | Rahal Letterman Lanigan Racing | |
| 24 | 18 | Ed Jones | 2 | +258 Laps | Honda | Dale Coyne Racing with Vasser Sullivan |













