Results: IndyCar Series Acura Grand Prix of Long Beach
| Pos | Num | Name | Laps | Diff | Gap | Engine | Team |
| 1 | 26 | Colton Herta | 85 | Honda | Andretti Autosport | ||
| 2 | 2 | Josef Newgarden | 85 | 0.5883 | 0.5883 | Chevy | Team Penske |
| 3 | 9 | Scott Dixon | 85 | 1.0752 | 0.4869 | Honda | Chip Ganassi Racing |
| 4 | 10 | Alex Palou | 85 | 2.412 | 1.3368 | Honda | Chip Ganassi Racing |
| 5 | 22 | Simon Pagenaud | 85 | 3.1237 | 0.7117 | Chevy | Team Penske |
| 6 | 27 | Alexander Rossi | 85 | 4.6739 | 1.5502 | Honda | Andretti Autosport |
| 7 | 60 | Jack Harvey | 85 | 6.3467 | 1.6728 | Honda | Meyer Shank Racing |
| 8 | 14 | Sebastien Bourdais | 85 | 8.0275 | 1.6808 | Chevy | AJ Foyt Enterprises |
| 9 | 30 | Takuma Sato | 85 | 10.5939 | 2.5664 | Honda | Rahal Letterman Lanigan Racing |
| 10 | 12 | Will Power | 85 | 11.4297 | 0.8358 | Chevy | Team Penske |
| 11 | 3 | Scott McLaughlin | 85 | 12.3327 | 0.903 | Chevy | Team Penske |
| 12 | 18 | Ed Jones | 85 | 26.966 | 14.6333 | Honda | Dale Coyne Racing with Vasser Sullivan |
| 13 | 7 | Felix Rosenqvist | 85 | 27.4167 | 0.4507 | Chevy | Arrow McLaren SP |
| 14 | 29 | James Hinchcliffe | 85 | 27.9725 | 0.5558 | Honda | Andretti Steinbrenner Autosport |
| 15 | 59 | Max Chilton | 85 | 30.0358 | 2.0633 | Chevy | Carlin |
| 16 | 15 | Graham Rahal | 85 | 30.3482 | 0.3124 | Honda | Rahal Letterman Lanigan Racing |
| 17 | 48 | Jimmie Johnson | 85 | 31.1603 | 0.8121 | Honda | Chip Ganassi Racing |
| 18 | 11 | Charlie Kimball | 85 | 32.1546 | 0.9943 | Chevy | AJ Foyt Enterprises |
| 19 | 4 | Dalton Kellett | 85 | 32.1585 | 0.0039 | Chevy | AJ Foyt Enterprises |
| 20 | 6 | Helio Castroneves | 85 | 32.6206 | 0.4621 | Honda | Meyer Shank Racing |
| 21 | 20 | Conor Daly | 84 | 1 Lap | Chevy | Ed Carpenter Racing | |
| 22 | 45 | Oliver Askew | 83 | 2 Laps | Honda | Rahal Letterman Lanigan Racing | |
| 23 | 28 | Ryan Hunter-Reay | 83 | 2 Laps | Honda | Andretti Autosport | |
| 24 | 51 | Romain Grosjean | 75 | Honda | Dale Coyne Racing w/RWR | ||
| 25 | 21 | Rinus VeeKay | 48 | Chevy | Ed Carpenter Racing | ||
| 26 | 77 | Callum Ilott | 47 | Chevy | Juncos Hollinger Racing | ||
| 27 | 5 | Pato O’Ward | 43 | Chevy | Arrow McLaren SP | ||
| 28 | 8 | Marcus Ericsson | 25 | Honda | Chip Ganassi Racing |













