Results: Race, Road America
| Pos | Num | Driver | C/E/T | Race time/Split | Pit stops | Status | Grid pos |
| 1 | 2 | Josef Newgarden | D/C/F | 1:53:02.8097 | 3 | Running | 2 |
| 2 | 8 | Marcus Ericsson | D/H/F | +3.3710 | 3 | Running | 4 |
| 3 | 27 | Alexander Rossi | D/H/F | +5.6348 | 3 | Running | 1 |
| 4 | 28 | Romain Grosjean | D/H/F | +5.8490 | 3 | Running | 6 |
| 5 | 26 | Colton Herta | D/H/F | +8.7657 | 3 | Running | 11 |
| 6 | 7 | Felix Rosenqvist | D/C/F | +9.2835 | 3 | Running | 7 |
| 7 | 3 | Scott McLaughlin | D/C/F | +9.3064 | 3 | Running | 8 |
| 8 | 15 | Graham Rahal | D/H/F | +9.3728 | 3 | Running | 22 |
| 9 | 9 | Scott Dixon | D/H/F | +9.7102 | 3 | Running | 9 |
| 10 | 30 | Christian Lundgaard | D/H/F | +10.0430 | 3 | Running | 13 |
| 11 | 77 | Callum Ilott | D/C/F | +10.6025 | 3 | Running | 12 |
| 12 | 60 | Simon Pagenaud | D/H/F | +11.7440 | 3 | Running | 10 |
| 13 | 45 | Jack Harvey | D/H/F | +13.4662 | 3 | Running | 20 |
| 14 | 20 | Conor Daly | D/C/F | +14.7608 | 3 | Running | 18 |
| 15 | 51 | Takuma Sato | D/H/F | +15.0849 | 3 | Running | 19 |
| 16 | 18 | David Malukas | D/H/F | +16.1401 | 3 | Running | 14 |
| 17 | 21 | Rinus VeeKay | D/C/F | +16.6505 | 5 | Running | 17 |
| 18 | 29 | Devlin DeFrancesco | D/H/F | +16.8028 | 5 | Running | 21 |
| 19 | 12 | Will Power | D/C/F | +17.2091 | 5 | Running | 15 |
| 20 | 14 | Kyle Kirkwood | D/C/F | +18.6841 | 4 | Running | 24 |
| 21 | 16 | Simona De Silvestro | D/C/F | +20.2548 | 4 | Running | 27 |
| 22 | 06 | Helio Castroneves | D/H/F | +21.4368 | 3 | Running | 16 |
| 23 | 4 | Dalton Kellett | D/C/F | +23.3098 | 4 | Running | 23 |
| 24 | 48 | Jimmie Johnson | D/H/F | +1 lap | 4 | Running | 26 |
| 25 | 11 | Tatiana Calderon | D/C/F | +1 lap | 6 | Running | 25 |
| 26 | 5 | Pato O’Ward | D/C/F | +9 laps | 3 | Mechanical | 5 |
| 27 | 10 | Alex Palou | D/H/F | +19 laps | 3 | Contact | 3 |
Race winner: 55 laps













