Nashville

Results: Race, Nashville

Pos Num Driver C/E/T Race time/Split Pit stops Status Grid pos
1 9 Scott Dixon D/H/F 2:06:24.2439 6 Running 14
2 3 Scott McLaughlin D/C/F +0.1067 2 Running 1
3 10 Alex Palou D/H/F +0.6100 2 Running 4
4 27 Alexander Rossi D/H/F +0.9412 4 Running 17
5 26 Colton Herta D/H/F +1.3942 3 Running 23
6 2 Josef Newgarden D/C/F +2.1828 3 Running 6
7 7 Felix Rosenqvist D/C/F +2.8426 3 Running 15
8 30 Christian Lundgaard D/H/F +3.2724 2 Running 3
9 60 Simon Pagenaud D/H/F +4.4000 2 Running 13
10 45 Jack Harvey D/H/F +5.1560 4 Running 11
11 12 Will Power D/C/F +6.7843 2 Running 8
12 21 Rinus VeeKay D/C/F +1 lap 4 Running 10
13 06 Helio Castroneves D/H/F +1 lap 8 Running 26
14 8 Marcus Ericsson D/H/F +4 laps 3 Mechanical 18
15 77 Callum Ilott D/C/F +4 laps 6 Running 19
16 28 Romain Grosjean D/H/F +5 laps 2 Contact 2
17 20 Conor Daly D/C/F +6 laps 3 Running 22
18 48 Jimmie Johnson D/H/F +8 laps 3 Contact 25
19 14 Kyle Kirkwood D/C/F +17 laps 2 Contact 16
20 18 David Malukas D/H/F +17 laps 2 Contact 7
21 51 Takuma Sato D/H/F +48 laps 1 Contact 20
22 29 Devlin DeFrancesco D/H/F +48 laps 2 Contact 24
23 15 Graham Rahal D/H/F +51 laps 1 Contact 9
24 5 Pato O’Ward D/C/F +55 laps 1 Contact 5
25 4 Dalton Kellett D/C/F +55 laps 1 Contact 12
26 16 Simona De Silvestro D/C/F +55 laps 1 Contact 21

Race winner: 80 laps

Latest from Torquecafe

Latest Podcasts

Related Articles

Latest & Trending News

Supercars Championship

Pos Driver Points
1 Will Brown 467
2 Cameron Waters 460
3 Broc Feeney 418
4 Chaz Mostert 333

CLICK HERE for full results and standings

Formula 1

1 Lando Norris 62
2 Max Verstappen 61
3 Oscar Piastri 49
4 George Russell 45
5 Kimi Antonelli 30

CLICK HERE for full results and standings

Welcome Back!

Login to your account below

Create New Account!

Fill the forms below to register

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

Sign Up For Our Newsletter

Subscribe to our mailing list to receives daily updates direct to your inbox!