Results: Race, Gateway Motorsports Park
| Pos | Num | Driver | C/E/T | Race time/Split | Pit stops | Status | Grid pos |
| 1 | 2 | Josef Newgarden | D/C/F | 2:10:40.1827 | 4 | Running | 3 |
| 2 | 18 | David Malukas | D/H/F | +0.4708 | 4 | Running | 12 |
| 3 | 3 | Scott McLaughlin | D/C/F | +1.5254 | 4 | Running | 4 |
| 4 | 5 | Pato O’Ward | D/C/F | +5.2079 | 3 | Running | 7 |
| 5 | 51 | Takuma Sato | D/H/F | +5.5365 | 4 | Running | 8 |
| 6 | 12 | Will Power | D/C/F | +11.8662 | 3 | Running | 1 |
| 7 | 8 | Marcus Ericsson | D/H/F | +12.6189 | 4 | Running | 2 |
| 8 | 9 | Scott Dixon | D/H/F | +15.8852 | 4 | Running | 6 |
| 9 | 10 | Alex Palou | D/H/F | +21.8239 | 4 | Running | 5 |
| 10 | 15 | Graham Rahal | D/H/F | +26.1005 | 4 | Running | 16 |
| 11 | 26 | Colton Herta | D/H/F | +1 lap | 4 | Running | 11 |
| 12 | 29 | Devlin DeFrancesco | D/H/F | +1 lap | 3 | Running | 9 |
| 13 | 28 | Romain Grosjean | D/H/F | +1 lap | 3 | Running | 18 |
| 14 | 48 | Jimmie Johnson | D/H/F | +1 lap | 4 | Running | 21 |
| 15 | 06 | Helio Castroneves | D/H/F | +1 lap | 4 | Running | 17 |
| 16 | 7 | Felix Rosenqvist | D/C/F | +1 lap | 4 | Running | 26 |
| 17 | 14 | Kyle Kirkwood | D/C/F | +2 laps | 4 | Running | 20 |
| 18 | 4 | Dalton Kellett | D/C/F | +2 laps | 4 | Running | 24 |
| 19 | 30 | Christian Lundgaard | D/H/F | +2 laps | 4 | Running | 19 |
| 20 | 60 | Simon Pagenaud | D/H/F | +3 laps | 5 | Running | 13 |
| 21 | 77 | Callum Ilott | D/C/F | +3 laps | 5 | Running | 22 |
| 22 | 33 | Ed Carpenter | D/C/F | +4 laps | 4 | Running | 25 |
| 23 | 20 | Conor Daly | D/C/F | +16 laps | 5 | Running | 15 |
| 24 | 45 | Jack Harvey | D/H/F | +21 laps | 4 | Running | 14 |
| 25 | 27 | Alexander Rossi | D/H/F | +34 laps | 4 | Running | 10 |
| 26 | 21 | Rinus VeeKay | D/C/F | +207 laps | 1 | Mechanical | 23 |
Race winner: 260 laps













