Results: Race, Streets of Long Beach
| Pos | Num | Driver | C/E/T | Race time/Split | Pit stops | Status | Grid pos |
| 1 | 27 | Kyle Kirkwood | D/H/F | 1:43:17.3748 | 2 | Running | 1 |
| 2 | 28 | Romain Grosjean | D/H/F | +0.9907 | 2 | Running | 3 |
| 3 | 8 | Marcus Ericsson | D/H/F | +2.0588 | 2 | Running | 2 |
| 4 | 26 | Colton Herta | D/H/F | +7.6371 | 2 | Running | 7 |
| 5 | 10 | Alex Palou | D/H/F | +8.7770 | 2 | Running | 4 |
| 6 | 12 | Will Power | D/C/F | +30.3224 | 2 | Running | 13 |
| 7 | 6 | Felix Rosenqvist | D/C/F | +30.9744 | 2 | Running | 10 |
| 8 | 11 | Marcus Armstrong | D/H/F | +31.9119 | 2 | Running | 12 |
| 9 | 2 | Josef Newgarden | D/C/F | +33.7842 | 2 | Running | 8 |
| 10 | 3 | Scott McLaughlin | D/C/F | +42.8320 | 2 | Running | 9 |
| 11 | 14 | Santino Ferrucci | D/C/F | +45.4351 | 2 | Running | 18 |
| 12 | 15 | Graham Rahal | D/H/F | +46.2809 | 2 | Running | 24 |
| 13 | 30 | Jack Harvey | D/H/F | +47.2828 | 2 | Running | 15 |
| 14 | 45 | Christian Lundgaard | D/H/F | +47.7781 | 2 | Running | 17 |
| 15 | 60 | Simon Pagenaud | D/H/F | +49.4864 | 2 | Running | 14 |
| 16 | 29 | Devlin DeFrancesco | D/H/F | +59.9343 | 2 | Running | 20 |
| 17 | 5 | Pato O’Ward | D/C/F | +1 lap | 2 | Running | 6 |
| 18 | 51 | Sting Ray Robb | D/H/F | +1 lap | 2 | Running | 21 |
| 19 | 77 | Callum Ilott | D/C/F | +1 lap | 4 | Running | 22 |
| 20 | 18 | David Malukas | D/H/F | +1 lap | 3 | Running | 25 |
| 21 | 06 | Helio Castroneves | D/H/F | +1 lap | 3 | Running | 16 |
| 22 | 7 | Alexander Rossi | D/C/F | +2 laps | 2 | Off Course | 11 |
| 23 | 20 | Conor Daly | D/C/F | +2 laps | 3 | Running | 27 |
| 24 | 55 | Benjamin Pedersen | D/C/F | +3 laps | 2 | Running | 23 |
| 25 | 78 | Agustin Canapino | D/C/F | +33 laps | 3 | Running | 26 |
| 26 | 21 | Rinus VeeKay | D/C/F | +37 laps | 1 | Mechanical | 19 |
| 27 | 9 | Scott Dixon | D/H/F | +48 laps | 1 | Mechanical | 5 |
Race winner: 85 laps













