Results: Race, Indianapolis Motor Speedway
| Pos | Num | Driver | C/E/T | Race time/Split | Pit stops | Status | Grid pos |
| 1 | 2 | Josef Newgarden | D/C/F | 2:58:21.9611 | 5 | Running | 17 |
| 2 | 8 | Marcus Ericsson | D/H/F | +0.0974 | 5 | Running | 10 |
| 3 | 14 | Santino Ferrucci | D/C/F | +0.5273 | 5 | Running | 4 |
| 4 | 10 | Alex Palou | D/H/F | +0.7638 | 6 | Running | 1 |
| 5 | 7 | Alexander Rossi | D/C/F | +0.9934 | 5 | Running | 7 |
| 6 | 9 | Scott Dixon | D/H/F | +1.4316 | 5 | Running | 6 |
| 7 | 11 | Takuma Sato | D/H/F | +1.5770 | 6 | Running | 8 |
| 8 | 20 | Conor Daly | D/C/F | +1.8855 | 5 | Running | 16 |
| 9 | 26 | Colton Herta | D/H/F | +2.2248 | 6 | Running | 21 |
| 10 | 21 | Rinus VeeKay | D/C/F | +3.2648 | 6 | Running | 2 |
| 11 | 23 | Ryan Hunter-Reay | D/C/F | +3.4223 | 6 | Running | 18 |
| 12 | 77 | Callum Ilott | D/C/F | +4.0470 | 6 | Running | 27 |
| 13 | 29 | Devlin DeFrancesco | D/H/F | +4.7432 | 5 | Running | 25 |
| 14 | 3 | Scott McLaughlin | D/C/F | +5.0045 | 6 | Running | 14 |
| 15 | 06 | Helio Castroneves | D/H/F | +5.4631 | 7 | Running | 20 |
| 16 | 66 | Tony Kanaan | D/C/F | +5.7158 | 7 | Running | 9 |
| 17 | 98 | Marco Andretti | D/H/F | +8.9800 | 6 | Running | 24 |
| 18 | 30 | Jack Harvey | D/H/F | +1 lap | 7 | Running | 32 |
| 19 | 45 | Christian Lundgaard | D/H/F | +2 laps | 8 | Running | 30 |
| 20 | 33 | Ed Carpenter | D/C/F | +3 laps | 6 | Contact | 13 |
| 21 | 55 | Benjamin Pedersen | D/C/F | +4 laps | 7 | Contact | 11 |
| 22 | 24 | Graham Rahal | D/C/F | +5 laps | 6 | Running | 33 |
| 23 | 12 | Will Power | D/C/F | +5 laps | 6 | Running | 12 |
| 24 | 5 | Pato O’Ward | D/C/F | +8 laps | 6 | Contact | 5 |
| 25 | 60 | Simon Pagenaud | D/H/F | +8 laps | 5 | Contact | 22 |
| 26 | 78 | Agustin Canapino | D/C/F | +8 laps | 6 | Contact | 26 |
| 27 | 6 | Felix Rosenqvist | D/C/F | +17 laps | 5 | Contact | 3 |
| 28 | 27 | Kyle Kirkwood | D/H/F | +17 laps | 5 | Contact | 15 |
| 29 | 18 | David Malukas | D/H/F | +40 laps | 7 | Contact | 23 |
| 30 | 28 | Romain Grosjean | D/H/F | +51 laps | 4 | Contact | 19 |
| 31 | 51 | Sting Ray Robb | D/H/F | +110 laps | 2 | Contact | 31 |
| 32 | 50 | RC Enerson | D/C/F | +125 laps | 3 | Mechanical | 28 |
| 33 | 44 | Katherine Legge | D/H/F | +159 laps | 4 | Contact | 29 |
Race winner: 200 laps













