| Pos. | Rider | Nation | Team | Total time |
|---|---|---|---|---|
| 1 | D. PEDROSA | SPA | Repsol Honda Team | 46’47.553 |
| 2 | V. ROSSI | ITA | Fiat Yamaha Team | + 2.630 |
| 3 | J. LORENZO | SPA | Fiat Yamaha Team | + 2.913 |
| 4 | C. EDWARDS | USA | Monster Yamaha Tech 3 | + 32.515 |
| 5 | N. HAYDEN | USA | Ducati Marlboro Team | + 34.585 |
| 6 | T. ELIAS | SPA | San Carlo Honda Gresini | + 34.888 |
| 7 | B. SPIES | USA | Sterilgarda Yamaha Team | + 37.706 |
| 8 | A. DOVIZIOSO | ITA | Repsol Honda Team | + 38.364 |
| 9 | M. KALLIO | FIN | Pramac Racing | + 42.491 |
| 10 | A. DE ANGELIS | RSM | San Carlo Honda Gresini | + 43.689 |
| 11 | R. DE PUNIET | FRA | LCR Honda MotoGP | + 46.018 |
| 12 | J. TOSELAND | GBR | Monster Yamaha Tech 3 | + 50.226 |
| 13 | A. ESPARGARO | SPA | Pramac Racing | + 57.168 |
| 14 | L. CAPIROSSI | ITA | Rizla Suzuki MotoGP | + 1’06.877 |
| 15 | C. VERMEULEN | AUS | Rizla Suzuki MotoGP | + 1’11.701 |
| 16 | G. TALMACSI | HUN | Scot Racing Team MotoGP | + 1’14.405 |
| 17 | M. MELANDRI | ITA | Hayate Racing Team | + 1’33.425 |
| Not starting | ||||
| C. STONER | AUS | Ducati Marlboro Team | ||













