| Pos. | Num. | Rider | Nation | Team | Bike | Time/Gap |
| 1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 43’22.805 |
| 2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | +4.754 |
| 3 | 27 | Casey STONER | AUS | Ducati Team | Ducati | +4.956 |
| 4 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | +18.057 |
| 5 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | +21.361 |
| 6 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | +21.503 |
| 7 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | +24.181 |
| 8 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | +27.941 |
| 9 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | +28.046 |
| 10 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | +32.439 |
| 11 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | +38.406 |
| 12 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | +58.257 |
| 13 | 64 | Kousuke AKIYOSHI | JPN | Interwetten Honda MotoGP | Honda | +1’09.348 |
| 14 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | +1’32.402 |
| 15 | 8 | Wataru YOSHIKAWA | JPN | Fiat Yamaha Team | Yamaha | +1’35.237 |
| 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 12 Laps | |
| 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 20 Laps |













