| Pos. | # | Rider | Nation | Team | Bike | Time/Gap |
| 1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 46’44.622 |
| 2 | 27 | Casey STONER | AUS | Ducati Team | Ducati | +4.576 |
| 3 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | +8.998 |
| 4 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | +17.643 |
| 5 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | +19.160 |
| 6 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | +20.674 |
| 7 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | +26.797 |
| 8 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | +29.288 |
| 9 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | +29.451 |
| 10 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | +29.860 |
| 11 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | +31.761 |
| 12 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | +33.604 |
| 13 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | +36.622 |
| 14 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | +38.968 |
| 15 | 71 | Carlos CHECA | SPA | Pramac Racing Team | Ducati | +56.169 |
| 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 17 Laps | |
| 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 28 Laps |













