| Pos. | Rider | Team | Bike | Time/Gap |
| 1 | Casey STONER | Repsol Honda Team | Honda | 47’53.459 |
| 2 | Andrea DOVIZIOSO | Repsol Honda Team | Honda | +15.159 |
| 3 | Colin EDWARDS | Monster Yamaha Tech 3 | Yamaha | +21.480 |
| 4 | Nicky HAYDEN | Ducati Team | Ducati | +26.984 |
| 5 | Alvaro BAUTISTA | Rizla Suzuki MotoGP | Suzuki | +35.569 |
| 6 | Valentino ROSSI | Ducati Team | Ducati | +1’04.526 |
| 7 | Karel ABRAHAM | Cardion AB Motoracing | Ducati | +1’32.650 |
| 8 | Toni ELIAS | LCR Honda MotoGP | Honda | +1’51.938 |
| 9 | Hiroshi AOYAMA | San Carlo Honda Gresini | Honda | +1’52.350 |
| 10 | Loris CAPIROSSI | Pramac Racing Team | Ducati | +2’03.312 |
| 11 | Hector BARBERA | Mapfre Aspar Team MotoGP | Ducati | 1 Lap |
| 12 | Randy DE PUNIET | Pramac Racing Team | Ducati | 1 Lap |
| DNF | Marco SIMONCELLI | San Carlo Honda Gresini | Honda | 10 Laps |
| DNF | Jorge LORENZO | Yamaha Factory Racing | Yamaha | 12 Laps |
| DNF | Ben SPIES | Yamaha Factory Racing | Yamaha | 13 Laps |













