| Pos | Driver | Car/Engine | Laps | Time/Delay |
| 1 | Jorge Lorenzo | Yamaha | 25 | 43:06.479 |
| 2 | Daniel Pedrosa | Honda | 25 | 1.763 |
| 3 | Marc Márquez | Honda | 25 | 1.826 |
| 4 | Valentino Rossi | Yamaha | 25 | 5.874 |
| 5 | Stefan Bradl | Honda | 25 | 26.756 |
| 6 | Bradley Smith | Yamaha | 25 | 32.228 |
| 7 | Andrea Dovizioso | Ducati | 25 | 32.692 |
| 8 | Aleix Espargaró | ART/Aprilia | 25 | 58.615 |
| 9 | Colin Edwards | FTR Kawasaki | 25 | 1:03.142 |
| 10 | Michele Pirro | Ducati | 25 | 1:09.774 |
| 11 | Danilo Petrucci | Ioda-Suter/BMW | 25 | 1:24.377 |
| 12 | Claudio Corti | FTR Kawasaki | 25 | 1:33.679 |
| 13 | Yonny Hernández | ART/Aprilia | 25 | 1:45.355 |
| 14 | Bryan Staring | FTR Honda | 25 | 1:50.745 |
| 15 | Javier del Amor | FTR/Kawasaki | 24 | 1 Lap |
| 16 | Lukas Pesek | Ioda-Suter/BMW | 24 | 1 Lap |
| – | Héctor Barberá | FTR/Kawasaki | 15 | Retirement |
| – | Karel Abraham | ART/Aprilia | 10 | Retirement |
| – | Cal Crutchlow | Yamaha | 5 | Crash |
| – | Nicky Hayden | Ducati | 5 | Crash |
| – | Andrea Iannone | Ducati | 4 | Crash |
| – | Randy de Puniet | ART/Aprilia | 1 | Retirement |
| – | Alvaro Bautista | Honda | 0 | Crash |
| – | Michael Laverty | PBM/Aprilia | 0 | Retirement |
| – | Hiroshi Aoyama | FTR/Kawasaki | 0 | Withdrawn |













