| Position | Rider | Bike | Laps | Time/Gap |
|---|---|---|---|---|
| 1 | Jorge Lorenzo | Yamaha | 27 | 44:57.246s |
| 2 | Marc Márquez | Honda | 27 | +5.576s |
| 3 | Valentino Rossi | Yamaha | 27 | +11.586s |
| 4 | Cal Crutchlow | Honda | 27 | +22.727s |
| 5 | Pol Espargaró | Yamaha | 27 | +26.620s |
| 6 | Andrea Iannone | Ducati | 27 | +27.021s |
| 7 | Aleix Espargaró | Suzuki | 27 | +35.445s |
| 8 | Bradley Smith | Yamaha | 27 | +36.296s |
| 9 | Andrea Dovizioso | Ducati | 27 | +41.933s |
| 10 | Yonny Hernández | Ducati | 27 | +51.072s |
| 11 | Maverick Viñales | Suzuki | 27 | +51.674s |
| 12 | Danilo Petrucci | Ducati | 27 | +52.421s |
| 13 | Scott Redding | Honda | 27 | +53.052s |
| 14 | Héctor Barberá | Ducati | 27 | +53.200s |
| 15 | Álvaro Bautista | Aprilia | 27 | +57.344s |
| 16 | Stefan Bradl | Yamaha Forward | 27 | +59.018s |
| 17 | Nicky Hayden | Honda | 27 | +1:01.506s |
| 18 | Eugene Laverty | Honda | 27 | +1:03.163s |
| 19 | Marco Melandri | Aprilia | 27 | +1:06.895s |
| 20 | Jack Miller | Honda | 27 | +1:14.182s |
| 21 | Alex de Angelis | ART/Aprilia | 27 | +1:26.832s |
| 22 | Mike Di Meglio | Ducati | 26 | + 1 Lap |
| DNF | Hiroshi Aoyama | Honda | 14 | Retirement |
| DNF | Loris Baz | Yamaha Forward | 8 | Retirement |
| DNF | Karel Abraham | Honda | 3 | Retirement |













