Result: MotoGP German Grand Prix, Sachsenring
| Position | Rider | Team/Bike | Laps | Gap |
|---|---|---|---|---|
| 1 | Marc Márquez | Honda | 30 | |
| 2 | Daniel Pedrosa | Honda | 30 | +2.226s |
| 3 | Valentino Rossi | Yamaha | 30 | +5.608s |
| 4 | Jorge Lorenzo | Yamaha | 30 | +9.928s |
| 5 | Andrea Iannone | Ducati | 30 | +20.785s |
| 6 | Bradley Smith | Tech 3 Yamaha | 30 | +23.215s |
| 7 | Cal Crutchlow | LCR Honda | 30 | +29.881s |
| 8 | Pol Espargaró | Tech 3 Yamaha | 30 | +34.953s |
| 9 | Danilo Petrucci | Pramac Ducati | 30 | +35.875s |
| 10 | Aleix Espargaró | Suzuki | 30 | +37.253s |
| 11 | Maverick Viñales | Suzuki | 30 | +37.274s |
| 12 | Yonny Hernández | Pramac Ducati | 30 | +42.081s |
| 13 | Héctor Barberá | Avintia Ducati | 30 | +48.611s |
| 14 | Álvaro Bautista | Gresini Aprilia | 30 | +50.687s |
| 15 | Jack Miller | LCR Honda | 30 | +53.769s |
| 16 | Nicky Hayden | Aspar Honda | 30 | +58.921s |
| 17 | Eugene Laverty | Aspar Honda | 30 | +1:02.738s |
| 18 | Alex de Angelis | ART/Aprilia | 30 | +1:03.122s |
| 19 | Loris Baz | Forward Yamaha | 30 | +1:11.162s |
| 20 | Michael Laverty | Aprilia | 30 | +1:15.910s |
| DNF | Claudio Corti | Forward Yamaha | 22 | Retirement |
| DNF | Andrea Dovizioso | Ducati | 14 | Retirement |
| DNF | Hiroshi Aoyama | AB Honda | 4 | Retirement |
| DNF | Mike Di Meglio | Ducati | 3 | Retirement |
| DNF | Scott Redding | Honda | 0 | Retirement |













