| Position | Rider | Bike | Laps | Gap |
|---|---|---|---|---|
| 1 | Valentino Rossi | Yamaha | 20 | |
| 2 | Danilo Petrucci | Pramac Ducati | 20 | +3.010s |
| 3 | Andrea Dovizioso | Ducati | 20 | +4.117s |
| 4 | Jorge Lorenzo | Yamaha | 20 | +5.726s |
| 5 | Daniel Pedrosa | Honda | 20 | +11.132s |
| 6 | Scott Redding | Marc VDS Honda | 20 | +25.467s |
| 7 | Bradley Smith | Tech 3 Yamaha | 20 | +26.717s |
| 8 | Andrea Iannone | Ducati | 20 | +29.393s |
| 9 | Aleix Espargaró | Suzuki | 20 | +38.815s |
| 10 | Álvaro Bautista | Aprilia | 20 | +41.712s |
| 11 | Maverick Viñales | Suzuki | 20 | +44.776s |
| 12 | Nicky Hayden | Aspar Honda | 20 | +52.489s |
| 13 | Héctor Barberá | Avintia Ducati | 20 | +1:11.211s |
| 14 | Mike Di Meglio | Avintia Ducati | 20 | +1:15.292s |
| 15 | Alex de Angelis | ART/Aprilia | 20 | +1:17.863s |
| 16 | Loris Baz | Forward Yamaha | 20 | +1:19.310s |
| 17 | Eugene Laverty | Aspar Honda | 20 | +1:19.735s |
| 18 | Claudio Corti | Forward Yamaha | 20 | +1:58.086s |
| 19 | Karel Abraham | AB Honda | 19 | 1 Lap |
| DNF | Pol Espargaró | Tech 3 Yamaha | 14 | Retirement |
| DNF | Marc Márquez | Honda | 12 | Retirement |
| DNF | Stefan Bradl | Aprilia | 12 | Retirement |
| DNF | Cal Crutchlow | LCR Honda | 4 | Retirement |
| DNF | Jack Miller | LCR Honda | 2 | Retirement |
| DNF | Yonny Hernández | Pramac Ducati | 0 | Retirement |













