Race results: British MotoGP
| Pos | Num | Rider | Nat | Team | Bike | Time/Gap |
| 1 | 63 | Francesco BAGNAIA | ITA | Ducati Lenovo Team | Ducati | 40:10.260 |
| 2 | 12 | Maverick VIÑALES | ESP | Aprilia Racing | Aprilia | +0.426 |
| 3 | 43 | Jack MILLER | AUS | Ducati Lenovo Team | Ducati | +0.614 |
| 4 | 23 | Enea BASTIANINI | ITA | Gresini Racing MotoGP | Ducati | +1.651 |
| 5 | 89 | Jorge MARTIN | ESP | Prima Pramac Racing | Ducati | +1.750 |
| 6 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Factory Racing | KTM | +2.727 |
| 7 | 42 | Alex RINS | ESP | Team SUZUKI ECSTAR | Suzuki | +3.021 |
| 8 | 20 | Fabio QUARTARARO | FRA | Monster Energy Yamaha MotoGP | Yamaha | +3.819 |
| 9 | 41 | Aleix ESPARGARO | ESP | Aprilia Racing | Aprilia | +3.958 |
| 10 | 72 | Marco BEZZECCHI | ITA | Mooney VR46 Racing Team | Ducati | +6.646 |
| 11 | 33 | Brad BINDER | RSA | Red Bull KTM Factory Racing | KTM | +7.730 |
| 12 | 10 | Luca MARINI | ITA | Mooney VR46 Racing Team | Ducati | +13.439 |
| 13 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | +13.706 |
| 14 | 44 | Pol ESPARGARO | ESP | Repsol Honda Team | Honda | +13.906 |
| 15 | 21 | Franco MORBIDELLI | ITA | Monster Energy Yamaha MotoGP | Yamaha | +16.359 |
| 16 | 04 | Andrea DOVIZIOSO | ITA | WithU Yamaha RNF MotoGP Team | Yamaha | +20.805 |
| 17 | 73 | Alex MARQUEZ | ESP | LCR Honda CASTROL | Honda | +21.099 |
| 18 | 87 | Remy GARDNER | AUS | Tech3 KTM Factory Racing | KTM | +24.579 |
| 19 | 6 | Stefan BRADL | GER | Repsol Honda Team | Honda | +28.773 |
| 20 | 40 | Darryn BINDER | RSA | WithU Yamaha RNF MotoGP Team | Yamaha | +33.653 |
| 21 | 25 | Raul FERNANDEZ | ESP | Tech3 KTM Factory Racing | KTM | +35.601 |
| 22 | 49 | Fabio DI GIANNANTONIO | ITA | Gresini Racing MotoGP | Ducati | +36.460 |
| DNF | 36 | Joan MIR | ESP | Team SUZUKI ECSTAR | Suzuki | +6 laps |
| DNF | 5 | Johann ZARCO | FRA | Prima Pramac Racing | Ducati | +12 laps |
Race winner: 20 laps













