Result: Dunlop Series Race 1
| 1 | Eggleston Motorsport | Paul Dumbrell | Holden Commodore VE2 | 11 | 26:53.2919 |
| 2 | Eggleston Motorsport | Garry Jacobson | Holden Commodore VE2 | 11 | 26:54.0853 |
| 3 | iseek Racing | Todd Hazelwood | Ford Falcon FG | 11 | 26:54.6153 |
| 4 | Gippsland Body Building GRM | James Golding | Holden Commodore VE2 | 11 | 26:55.1699 |
| 5 | Ice Break Racing | Jack Le Brocq | Ford Falcon FG | 11 | 26:55.8421 |
| 6 | Alliance Truck Parts | Andrew Jones | Holden Commodore VE2 | 11 | 26:56.1737 |
| 7 | Davbridge Constructions | Shae Davies | Ford Falcon FG | 11 | 26:56.9055 |
| 8 | TEAM ENZED PRA | Cameron Waters | Ford Falcon FG | 11 | 26:57.4237 |
| 9 | Plus Fitness / Go Karts Go | Aaren Russell | Ford Falcon FG | 11 | 26:57.7309 |
| 10 | Middy’s Data & Electrical | Bryce Fullwood | Ford Falcon FG | 11 | 26:58.1736 |
| 11 | Alphabet/Wynns | Josh Kean | Holden Commodore VE2 | 11 | 26:58.6330 |
| 12 | Hayman Reese Racing | Jonathon Webb | Ford Falcon FG | 11 | 26:58.9260 |
| 13 | Fujitsu Racing | Renee Gracie | Ford Falcon FG | 11 | 27:00.9662 |
| 14 | Cavalier Homes/EMA | Matthew Chahda | Ford Falcon FG | 11 | 27:01.5063 |
| 15 | Super Black Racing | Simon Evans | Ford Falcon FG | 11 | 27:01.7880 |
| 16 | PAYCE | Macauley Jones | Holden Commodore VE2 | 11 | 27:02.3759 |
| 17 | Street Fighter Performance Upg | Dan Day | Ford Falcon FG | 11 | 27:05.8507 |
| 18 | Eggleston Motorsport | Liam McAdam | Holden Commodore VE2 | 11 | 27:06.5740 |
| DNF | Battery World Racing | Aaron McGill | Holden Commodore VE2 | 2 | 3:17.7170 |
Result: Dunlop Series Race 2
| 1 | Eggleston Motorsport | Paul Dumbrell | Holden Commodore VE2 | 16 | 27:08.4774 |
| 2 | TEAM ENZED PRA | Cameron Waters | Ford Falcon FG | 16 | 27:09.0565 |
| 3 | Ice Break Racing | Jack Le Brocq | Ford Falcon FG | 16 | 27:09.4407 |
| 4 | Alliance Truck Parts | Andrew Jones | Holden Commodore VE2 | 16 | 27:11.7724 |
| 5 | Hayman Reese Racing | Jonathon Webb | Ford Falcon FG | 16 | 27:12.3329 |
| 6 | iseek Racing | Todd Hazelwood | Ford Falcon FG | 16 | 27:18.7046 |
| 7 | Plus Fitness / Go Karts Go | Aaren Russell | Ford Falcon FG | 16 | 27:23.7077 |
| 8 | PAYCE | Macauley Jones | Holden Commodore VE2 | 16 | 27:25.1441 |
| 9 | Gippsland Body Building GRM | James Golding | Holden Commodore VE2 | 16 | 27:25.9637 |
| 10 | Middy’s Data & Electrical | Bryce Fullwood | Ford Falcon FG | 16 | 27:26.9201 |
| 11 | Davbridge Constructions | Shae Davies | Ford Falcon FG | 16 | 27:30.6856 |
| 12 | Super Black Racing | Simon Evans | Ford Falcon FG | 16 | 27:31.1914 |
| 13 | Eggleston Motorsport | Liam McAdam | Holden Commodore VE2 | 16 | 27:35.5075 |
| 14 | Fujitsu Racing | Renee Gracie | Ford Falcon FG | 16 | 27:37.8515 |
| 15 | Eggleston Motorsport | Garry Jacobson | Holden Commodore VE2 | 16 | 27:57.7660 |
| 16 | Street Fighter Performance Upg | Dan Day | Ford Falcon FG | 16 | 27:59.2194 |
| 17 | Battery World Racing | Aaron McGill | Holden Commodore VE2 | 16 | 28:16.4099 |
| DNF | Alphabet/Wynns | Josh Kean | Holden Commodore VE2 | 5 | 12:06.0194 |
| DNF | Cavalier Homes/EMA | Matthew Chahda | Ford Falcon FG | 2 | 3:12.7765 |













