Race results: Bathurst 250, Mount Panorama
| 1 | PAYCE | Macauley Jones | Holden Commodore VF | 39 | 1:34:26.5226 |
| 2 | GoGetta Racing/ MWM | Jack Le Brocq | Nissan Altima | 39 | 1:34:30.4675 |
| 3 | Alliance Truck Parts | Andrew Jones | Holden Commodore VF | 39 | 1:34:39.1167 |
| 4 | Bigmate Racing | Todd Hazelwood | Holden Commodore VF | 39 | 1:34:46.7008 |
| 5 | Eggleston Motorsport | William Brown | Holden Commodore VF | 39 | 1:34:47.0499 |
| 6 | Arcoplate Racing | K.Kostecki/J.Kostecki | Holden Commodore VF | 39 | 1:34:52.9389 |
| 7 | Eggleston Motorsport | Paul Dumbrell | Holden Commodore VF | 39 | 1:34:53.2586 |
| 8 | Eggleston Motorsport | Nathan Morcom | Holden Commodore VF | 39 | 1:34:55.6006 |
| 9 | Wilson Security PAYCE GRM | Mason Barbera | Holden Commodore VF | 39 | 1:34:57.9634 |
| 10 | Image Racing | Jordan Boys | Holden Commodore VF | 39 | 1:35:00.0511 |
| 11 | Sprint Cutting Racing | Brodie Kostecki | Ford Falcon FG | 39 | 1:35:01.5699 |
| 12 | SCT Logistics | Jack Smith | Holden Commodore VF | 39 | 1:35:06.5340 |
| 13 | Middys Electrical / MWM | Bryce Fullwood | Nissan Altima | 39 | 1:35:11.1341 |
| DNF | Titan Tray | Jack Perkins | Holden Commodore VF | 22 | 51:37.3751 |
| DNF | The Chahda’s | Matthew Chahda | Holden Commodore VF | 18 | 49:56.2001 |













