Results: Race 2
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 16 | Middy’s Electrical / MWM | Bryce Fullwood | Nissan Altima | 20 | 24:03.2299 |
| 2 | 5 | Skye Sands | Thomas Randle | Ford Falcon FG/X | 20 | 24:04.8907 |
| 3 | 55 | Arcoweld Racing | Kurt Kostecki | Holden Commodore VF | 20 | 24:05.2025 |
| 4 | 15 | Image Racing | Adam Marjoram | Holden Commodore VF | 20 | 24:11.4689 |
| 5 | 44 | Garry Rogers Motorsport | Dylan O’Keeffe | Holden Commodore VF | 20 | 24:11.7071 |
| 6 | 56 | Team Arcoweld Racing | Jake Kostecki | Holden Commodore VF | 20 | 24:15.9523 |
| 7 | 99 | Garry Rogers Motorsport | Mason Barbera | Holden Commodore VF | 20 | 24:16.5667 |
| 8 | 27 | Lowes Petoleum / MWM | Tyler Everingham | Nissan Altima | 20 | 24:19.4321 |
| 9 | 49 | Image Racing | Jordan Boys | Holden Commodore VF | 20 | 24:21.6718 |
| 10 | 10 | Grove Hire Racing | Brenton Grove | Holden Commodore VF | 20 | 24:23.4531 |
| 11 | 88 | Eggleston Motorsport | Justin Ruggier | Holden Commodore VF | 20 | 24:26.2259 |
| 12 | 21 | SCT Logistics | Jack Smith | Holden Commodore VF | 20 | 24:26.4401 |
| 13 | 28 | BGD Architects / MWM | Zane Goddard | Nissan Altima | 20 | 24:33.9152 |
| 14 | 35 | Matt Stone Racing | Ashley Walsh | Holden Commodore VF | 20 | 24:55.3355 |
| 15 | 54 | Eggleston Motorsport | Jack Perkins | Holden Commodore VF | 20 | 25:00.3870 |
| 16 | 38 | Eggleston Motorsport | William Brown | Holden Commodore VF | 19 | 24:35.4392 |
| DNF | 18 | Cavaliar Homes Australia | Matthew Chahda | Ford Falcon FG/X | 7 | 8:44.3703 |
Results: Race 1
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 5 | Skye Sands | Thomas Randle | Ford Falcon FG/X | 19 | 25:11.7893 |
| 2 | 16 | Middy’s Electrical / MWM | Bryce Fullwood | Nissan Altima | 19 | 25:13.3127 |
| 3 | 55 | Arcoweld Racing | Kurt Kostecki | Holden Commodore VF | 19 | 25:14.7284 |
| 4 | 56 | Team Arcoweld Racing | Jake Kostecki | Holden Commodore VF | 19 | 25:19.9962 |
| 5 | 54 | Eggleston Motorsport | Jack Perkins | Holden Commodore VF | 19 | 25:25.7913 |
| 6 | 38 | Eggleston Motorsport | William Brown | Holden Commodore VF | 19 | 25:26.8096 |
| 7 | 27 | Lowes Petoleum / MWM | Tyler Everingham | Nissan Altima | 19 | 25:27.8328 |
| 8 | 21 | SCT Logistics | Jack Smith | Holden Commodore VF | 19 | 25:28.5736 |
| 9 | 44 | Garry Rogers Motorsport | Dylan O’Keeffe | Holden Commodore VF | 19 | 25:29.6558 |
| 10 | 35 | Matt Stone Racing | Ashley Walsh | Holden Commodore VF | 19 | 25:30.7975 |
| 11 | 28 | BGD Architects / MWM | Zane Goddard | Nissan Altima | 19 | 25:31.2460 |
| 12 | 15 | Image Racing | Adam Marjoram | Holden Commodore VF | 19 | 25:31.7095 |
| 13 | 99 | Garry Rogers Motorsport | Mason Barbera | Holden Commodore VF | 19 | 25:31.9297 |
| 14 | 88 | Eggleston Motorsport | Justin Ruggier | Holden Commodore VF | 19 | 25:32.2318 |
| 15 | 18 | Cavaliar Homes Australia | Matthew Chahda | Ford Falcon FG/X | 19 | 25:32.7571 |
| 16 | 49 | Image Racing | Jordan Boys | Holden Commodore VF | 17 | 25:34.1624 |
| DNF | 10 | Grove Hire Racing | Brenton Grove | Holden Commodore VF | 6 | 9:44.0166 |













