Results: Race 2
| Pos | Num | Team/Sponsor | Driver | Car | Cls | Laps | Race time |
| 1 | 49 | Joss Group / Image Racing | Jordan Boys | Holden Commodore VF | S2 | 12 | 36:21.7385 |
| 2 | 888 | Triple Eight Race Engineering | Broc Feeney | Holden Commodore VF | S2 | 12 | 36:22.2540 |
| 3 | 30 | Sherrin Rentals | Aaron Seton | Holden Commodore VF | S2 | 12 | 36:22.8411 |
| 4 | 78 | Best Leisure Industries | Zak Best | Ford Falcon FG/X | S2 | 12 | 36:23.6302 |
| 5 | 10 | Grove Motorsport | Matthew Payne | Nissan Altima | S2 | 12 | 36:24.2119 |
| 6 | 54 | Eggleston Motorsport | Matthew McLean | Holden Commodore VF | S2 | 12 | 36:25.2001 |
| 7 | 18 | Falcon Spares & Repaires | Matthew Chahda | Ford Falcon FG/X | S2 | 12 | 36:26.8483 |
| 8 | 88 | Eggleston Motorsport | Tim Blanchard | Holden Commodore VF | S2 | 12 | 36:28.1630 |
| 9 | 11 | Brema Group Racing | Zane Morse | Holden Commodore VF | S2 | 12 | 36:28.7933 |
| 10 | 38 | Eggleston Motorsport | Josh Fife | Holden Commodore VF | S2 | 12 | 36:29.8644 |
| 11 | 69 | Dial Before You Dig | Jon McCorkindale | Holden Commodore VF | S2 | 12 | 36:31.2944 |
| 12 | 61 | Image Racing | Reef McCarthy | Ford Falcon FG | CH | 12 | 36:32.1745 |
| 13 | 77 | Mr HDT Race Cars | Blake Fardell | Holden Commodore VE | CH | 12 | 36:33.4295 |
| 14 | 67 | Flash Bush Motorsport | Nash Morris | Ford Falcon FG | CH | 12 | 36:35.6423 |
| 15 | 5 | Anderson Motorsport | Michael Anderson | Ford Falcon FG | SC3 | 12 | 36:36.3292 |
| 16 | 7 | Mocomm Motorsport Comms | Jim Pollicina | Holden Commodore VE | SC3 | 12 | 36:36.7929 |
| 17 | 24 | North West Recycling | David Murphy | Ford Falcon FG | SC3 | 12 | 36:37.0308 |
| 18 | 17 | Resurrection Panel N Paint | Jason Foley | Ford Falcon BF | SC3 | 12 | 36:39.1935 |
| 19 | 25 | Weldcraft Motorsport | Paul Boschert | Holden Commodore VE | SC3 | 12 | 36:40.6780 |
| 20 | 8 | Brad Jones Racing | Elly Morrow | Holden Commodore VE2 | SC3 | 12 | 36:42.2244 |
| 21 | 999 | Rare Spares / Image Racing | Jaylyn Robotham | Holden Commodore VF | S2 | 11 | 36:44.2908 |
| NC | 2 | Page Bros Jayco | Steven Page | Holden Commodore VE2 | SC3 | 9 | 24:38.8497 |
| NC | 219 | Masterton Motorsport | James Masterton | Holden Commodore VE | SC3 | 5 | 14:12.9892 |
| NC | 31 | Jayco / MWM | Jayden Ojeda | Nissan Altima | S2 | ||
| NC | 27 | Blue Ribbon Legal / MWM | Tyler Everingham | Nissan Altima | S2 |
Results: Race 1
| Pos | Num | Team/Sponsor | Driver | Car | Cls | Laps | Race time |
| 1 | 888 | Triple Eight Race Engineering | Broc Feeney | Holden Commodore VF | S2 | 15 | 39:18.3161 |
| 2 | 31 | Jayco / MWM | Jayden Ojeda | Nissan Altima | S2 | 15 | 39:20.7357 |
| 3 | 49 | Joss Group / Image Racing | Jordan Boys | Holden Commodore VF | S2 | 15 | 39:23.9766 |
| 4 | 78 | Best Leisure Industries | Zak Best | Ford Falcon FG/X | S2 | 15 | 39:25.2961 |
| 5 | 27 | Blue Ribbon Legal / MWM | Tyler Everingham | Nissan Altima | S2 | 15 | 39:25.8463 |
| 6 | 30 | Sherrin Rentals | Aaron Seton | Holden Commodore VF | S2 | 15 | 39:30.5720 |
| 7 | 38 | Eggleston Motorsport | Josh Fife | Holden Commodore VF | S2 | 15 | 39:40.3628 |
| 8 | 88 | Eggleston Motorsport | Tim Blanchard | Holden Commodore VF | S2 | 15 | 39:41.0184 |
| 9 | 18 | Falcon Spares & Repaires | Matthew Chahda | Ford Falcon FG/X | S2 | 15 | 39:41.3478 |
| 10 | 999 | Rare Spares / Image Racing | Jaylyn Robotham | Holden Commodore VF | S2 | 15 | 39:44.8845 |
| 11 | 54 | Eggleston Motorsport | Matthew McLean | Holden Commodore VF | S2 | 15 | 39:45.0147 |
| 12 | 69 | Dial Before You Dig | Jon McCorkindale | Holden Commodore VF | S2 | 15 | 39:48.0714 |
| 13 | 67 | Flash Bush Motorsport | Nash Morris | Ford Falcon FG | CH | 15 | 39:57.0876 |
| 14 | 77 | Mr HDT Race Cars | Blake Fardell | Holden Commodore VE | CH | 15 | 40:03.0326 |
| 15 | 10 | Grove Motorsport | Matthew Payne | Nissan Altima | S2 | 15 | 40:08.2223 |
| 16 | 7 | Mocomm Motorsport Comms | Jim Pollicina | Holden Commodore VE | SC3 | 15 | 40:13.4613 |
| 17 | 5 | Anderson Motorsport | Michael Anderson | Ford Falcon FG | SC3 | 15 | 40:20.9786 |
| 18 | 11 | Brema Group Racing | Zane Morse | Holden Commodore VF | S2 | 15 | 40:23.0792 |
| 19 | 2 | Page Bros Jayco | Steven Page | Holden Commodore VE2 | SC3 | 15 | 40:29.6556 |
| 20 | 8 | Brad Jones Racing | Elly Morrow | Holden Commodore VE2 | SC3 | 15 | 40:51.5060 |
| 21 | 219 | Masterton Motorsport | James Masterton | Holden Commodore VE | SC3 | 15 | 40:58.4895 |
| 22 | 96 | Collins Racing | Gary Collins | Holden Commodore VE2 | SC3 | 15 | 41:12.7566 |
| 23 | 17 | Resurrection Panel N Paint | Jason Foley | Ford Falcon BF | SC3 | 15 | 41:13.0181 |
| 24 | 24 | North West Recycling | David Murphy | Ford Falcon FG | SC3 | 14 | 40:37.1949 |
| 25 | 25 | Weldcraft Motorsport | Paul Boschert | Holden Commodore VE | SC3 | 14 | 41:11.9366 |
| NC | 61 | Image Racing | Reef McCarthy | Ford Falcon FG | CH | 12 | 33:25.4604 |













