Series points: Super2
| Pos | Driver | Pts |
| 1 | Broc Feeney | 1254 |
| 2 | Zak Best | 1077 |
| 3 | Jayden Ojeda | 969 |
| 4 | Matt Chahda | 867 |
| 5 | Matt McLean | 849 |
| 6 | Tyler Everingham | 807 |
| 7 | Jordan Boys | 804 |
| 8 | Declan Fraser | 645 |
| 9 | Aaron Seton | 632 |
| 10 | Josh Fife | 582 |
| 11 | Angelo Mouzouris | 573 |
| 12 | Jaylyn Robotham | 567 |
| 13 | Zane Morse | 519 |
| 14 | Tim Blanchard | 501 |
| 15 | Jon McCorkindale | 489 |
| 16 | Jack Sipp | 402 |
| 17 | Matthew Payne | 234 |
| 18 | Jack Perkins | 183 |
| 19 | Bradley Neill | 135 |
| 20 | Tony D’Alberto | 96 |
Series points: Super3
| Pos | Driver | Pts |
| 1 | Nash Morris | 1218 |
| 2 | Michael Anderson | 1047 |
| 2 | Reef McCarthy | 1035 |
| 4 | Blake Fardell | 915 |
| 5 | Jim Pollicina | 546 |
| 6 | Jason Gomersall | 531 |
| 7 | Brendan Strong | 489 |
| 8 | David Murphy | 474 |
| 9 | Steven Page | 381 |
| 10 | Chris Smerdon | 324 |
| 11 | Jason Foley | 324 |
| 12 | Jon McCorkindale | 288 |
| 13 | Elly Morrow | 282 |
| 14 | Gary Collins | 258 |
| 15 | James Masterton | 186 |
| 16 | Ray Hislop | 186 |
| 17 | Tony Auddino | 168 |
| 18 | Paul Boschert | 162 |













