Results: Race 3
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 30 | HMO Customer Racing | William Brown | Hyundai i30N | 13 | 27:29.5800 |
| 2 | 11 | HMO Customer Racing | Nathan Morcom | Hyundai i30N | 13 | 27:30.0660 |
| 3 | 2 | Melbourne Performance Centre | Aaron Cameron | Volkswagen Golf GTI | 13 | 27:33.5049 |
| 4 | 4 | Melbourne Performance Centre | Garth Tander | Audi RS 3 | 13 | 27:36.0648 |
| 5 | 34 | Garry Rogers Motorsport | James Moffat | Renault Megane RS | 13 | 27:37.5063 |
| 6 | 777 | Kelly Racing | Andre Heimgartner | Subaru WRX STi | 13 | 27:38.1335 |
| 7 | 33 | Garry Rogers Motorsport | Chris Pither | Renault Megane RS | 13 | 27:38.9846 |
| 8 | 8 | Taskforce / Alliance Autosport | Jason Bright | Volkswagen Golf GTI | 13 | 27:39.0961 |
| 9 | 22 | Melbourne Performance Centre | Hamish Ribarits | Audi RS 3 | 13 | 27:39.3067 |
| 10 | 3 | Melbourne Performance Centre | Leanne Tander | Audi RS 3 | 13 | 27:41.9469 |
| 11 | 7 | Garry Rogers Motorsport | Jimmy Vernon | Alfa Romeo Giulietta | 13 | 27:45.9493 |
| 12 | 62 | Kelly Racing | Alex Rullo | Holden Astra | 13 | 27:46.5576 |
| 13 | 6 | Kelly Racing | Molly Taylor | Subaru WRX STi | 13 | 27:48.7310 |
| 14 | 37 | Kelly Racing | Chelsea Angelo | Holden Astra | 13 | 27:52.7093 |
| 15 | 50 | Wall Racing | Tony D’Alberto | Honda Civic Type R | 13 | 28:25.7006 |
| DNF | 9 | Ashley Seward Motorsport | Dylan O’Keeffe | Alfa Romeo Giulietta | ||
| DNF | 35 | Alliance Autosport | Alexandra Whitley | Volkswagen Golf GTI | ||
| DNF | 24 | Wall Racing | John Martin | Honda Civic Type R |
Results: Race 2
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 9 | Ashley Seward Motorsport | Dylan O’Keeffe | Alfa Romeo Giulietta | 16 | 26:21.9600 |
| 2 | 30 | HMO Customer Racing | William Brown | Hyundai i30N | 16 | 26:28.2019 |
| 3 | 22 | Melbourne Performance Centre | Hamish Ribarits | Audi RS 3 | 16 | 26:29.0718 |
| 4 | 11 | HMO Customer Racing | Nathan Morcom | Hyundai i30N | 16 | 26:42.7799 |
| 5 | 62 | Kelly Racing | Alex Rullo | Holden Astra | 16 | 26:43.2560 |
| 6 | 33 | Garry Rogers Motorsport | Chris Pither | Renault Megane RS | 16 | 26:43.8927 |
| 7 | 2 | Melbourne Performance Centre | Aaron Cameron | Volkswagen Golf GTI | 16 | 26:44.8970 |
| 8 | 7 | Garry Rogers Motorsport | Jimmy Vernon | Alfa Romeo Giulietta | 16 | 26:52.3155 |
| 9 | 35 | Alliance Autosport | Alexandra Whitley | Volkswagen Golf GTI | 16 | 27:15.9545 |
| 10 | 34 | Garry Rogers Motorsport | James Moffat | Renault Megane RS | 16 | 27:16.1621 |
| 11 | 6 | Kelly Racing | Molly Taylor | Subaru WRX STi | 16 | 27:16.3143 |
| 12 | 37 | Kelly Racing | Chelsea Angelo | Holden Astra | 16 | 28:07.0166 |
| 13 | 3 | Melbourne Performance Centre | Leanne Tander | Audi RS 3 | 15 | 27:43.5161 |
| 14 | 24 | Wall Racing | John Martin | Honda Civic Type R | 14 | 26:54.9634 |
| 15 | 50 | Wall Racing | Tony D’Alberto | Honda Civic Type R | 13 | 27:45.3887 |
| DNF | 777 | Kelly Racing | Andre Heimgartner | Subaru WRX STi | 1 | 2:15.0301 |
| DNF | 4 | Melbourne Performance Centre | Garth Tander | Audi RS 3 | ||
| DNF | 8 | Taskforce / Alliance Autosport | Jason Bright | Volkswagen Golf GTI |
Results: Race 1
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 9 | Ashley Seward Motorsport | Dylan O’Keeffe | Alfa Romeo Giulietta | 13 | 27:19.6614 |
| 2 | 30 | HMO Customer Racing | William Brown | Hyundai i30N | 13 | 27:24.6433 |
| 3 | 34 | Garry Rogers Motorsport | James Moffat | Renault Megane RS | 13 | 27:25.1912 |
| 4 | 50 | Wall Racing | Tony D’Alberto | Honda Civic Type R | 13 | 27:25.4262 |
| 5 | 22 | Melbourne Performance Centre | Hamish Ribarits | Audi RS 3 | 13 | 27:25.9902 |
| 6 | 62 | Kelly Racing | Alex Rullo | Holden Astra | 13 | 27:28.1409 |
| 7 | 33 | Garry Rogers Motorsport | Chris Pither | Renault Megane RS | 13 | 27:29.2676 |
| 8 | 3 | Melbourne Performance Centre | Leanne Tander | Audi RS 3 | 13 | 27:29.5377 |
| 9 | 777 | Kelly Racing | Andre Heimgartner | Subaru WRX STi | 13 | 27:31.0155 |
| 10 | 4 | Melbourne Performance Centre | Garth Tander | Audi RS 3 | 13 | 27:35.7606 |
| 11 | 35 | Alliance Autosport | Alexandra Whitley | Volkswagen Golf GTI | 13 | 27:38.5079 |
| 12 | 2 | Melbourne Performance Centre | Aaron Cameron | Volkswagen Golf GTI | 13 | 27:44.8503 |
| 13 | 24 | Wall Racing | John Martin | Honda Civic Type R | 12 | 28:22.6048 |
| DNF | 37 | Kelly Racing | Chelsea Angelo | Holden Astra | 10 | 22:38.9375 |
| DNF | 6 | Kelly Racing | Molly Taylor | Subaru WRX STi | 9 | 21:01.0172 |
| DNF | 8 | Taskforce / Alliance Autosport | Jason Bright | Volkswagen Golf GTI | 5 | 11:07.2387 |
| DNF | 7 | Garry Rogers Motorsport | Jimmy Vernon | Alfa Romeo Giulietta | 5 | 11:07.7909 |
| DNF | 11 | HMO Customer Racing | Nathan Morcom | Hyundai i30N |













