Results: Race 3
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 25 | MPC Bostik Racing | Chaz Mostert | Audi RS 3 | 9 | 28:24.6087 |
| 2 | 18 | Team Valvoline GRM | Aaron Cameron | Peugeot 308 TCR | 9 | 28:26.0403 |
| 3 | 5 | Garry Rogers Motorsport | Jordan Cox | Alfa Romeo Giulietta | 9 | 28:26.0645 |
| 4 | 75 | Melbourne Performance Centre | Garth Tander | Audi RS 3 | 9 | 28:27.9497 |
| 5 | 24 | Mobil 1 Wall Racing | John Martin | Honda Civic Type R | 9 | 28:28.4468 |
| 6 | 34 | LMCT+ Racing GRM | James Moffat | Renault Megane RS | 9 | 28:31.1111 |
| 7 | 333 | Tilton Racing | Brad Shiels | Hyundai i30N | 9 | 28:32.1262 |
| 8 | 17 | Burson Auto Parts Racing | Jason Bargwanna | Peugeot 308 TCR | 9 | 28:33.0136 |
| 9 | 11 | HMO Customer Racing | Nathan Morcom | Hyundai i30N | 9 | 28:34.6503 |
| 10 | 30 | HMO Customer Racing | Josh Buchan | Hyundai i30N | 9 | 28:35.2852 |
| 11 | 9 | Ashley Seward Motorsport | Jay Hanson | Alfa Romeo Giulietta | 9 | 28:36.9327 |
| 12 | 130 | HMO Customer Racing | Duvashen Padayachee | Hyundai i30N | 9 | 28:37.1809 |
| 13 | 2 | MPC Moutai | Luke King | Audi RS 3 | 9 | 28:38.0994 |
| 14 | 33 | Lowbake Racing GRM | Dylan O’Keeffe | Renault Megane RS | 9 | 28:38.2213 |
| 15 | 110 | Team Soutar Motorsport | Zac Soutar | Honda Civic Type R | 9 | 28:39.6348 |
| 16 | 97 | LM Motorsport | Liam McAdam | Audi RS 3 | 9 | 28:39.8827 |
| 17 | 71 | Burson Auto Parts Racing | Ben Bargwanna | Peugeot 308 TCR | 9 | 28:41.2185 |
| 18 | 7 | Valvoline Racing GRM | Michael Caruso | Alfa Romeo Giulietta | 9 | 28:41.5328 |
| 19 | 15 | Michael Clemente Motorsport | Michael Clemente | Honda Civic Type R | 9 | 28:43.3392 |
| 20 | 37 | MPC Astrontech Racing | Chelsea Angelo | Volkswagen Golf GTI | 9 | 28:43.5980 |
| 21 | 50 | Honda Wall Racing | Tony D’Alberto | Honda Civic Type R | 8 | 30:09.3322 |
| DNF | 10 | Ashley Seward Motorsport | Lee Holdsworth | Alfa Romeo Giulietta |
Results: Race 2
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 25 | MPC Bostik Racing | Chaz Mostert | Audi RS 3 | 10 | 22:43.9114 |
| 2 | 18 | Team Valvoline GRM | Aaron Cameron | Peugeot 308 TCR | 10 | 22:46.9358 |
| 3 | 75 | Melbourne Performance Centre | Garth Tander | Audi RS 3 | 10 | 22:48.4705 |
| 4 | 5 | Garry Rogers Motorsport | Jordan Cox | Alfa Romeo Giulietta | 10 | 22:49.4856 |
| 5 | 24 | Mobil 1 Wall Racing | John Martin | Honda Civic Type R | 10 | 22:55.2372 |
| 6 | 10 | Ashley Seward Motorsport | Lee Holdsworth | Alfa Romeo Giulietta | 10 | 22:58.6103 |
| 7 | 34 | LMCT+ Racing GRM | James Moffat | Renault Megane RS | 10 | 22:59.4718 |
| 8 | 333 | Tilton Racing | Brad Shiels | Hyundai i30N | 10 | 23:00.9858 |
| 9 | 17 | Burson Auto Parts Racing | Jason Bargwanna | Peugeot 308 TCR | 10 | 23:06.5608 |
| 10 | 2 | MPC Moutai | Luke King | Audi RS 3 | 10 | 23:07.1585 |
| 11 | 30 | HMO Customer Racing | Josh Buchan | Hyundai i30N | 10 | 23:07.4484 |
| 12 | 71 | Burson Auto Parts Racing | Ben Bargwanna | Peugeot 308 TCR | 10 | 23:08.1611 |
| 13 | 110 | Team Soutar Motorsport | Zac Soutar | Honda Civic Type R | 10 | 23:10.8209 |
| 14 | 11 | HMO Customer Racing | Nathan Morcom | Hyundai i30N | 10 | 23:11.8545 |
| 15 | 130 | HMO Customer Racing | Duvashen Padayachee | Hyundai i30N | 10 | 23:18.2154 |
| 16 | 97 | LM Motorsport | Liam McAdam | Audi RS 3 | 10 | 23:18.4221 |
| 17 | 37 | MPC Astrontech Racing | Chelsea Angelo | Volkswagen Golf GTI | 10 | 23:43.5637 |
| 18 | 33 | Lowbake Racing GRM | Dylan O’Keeffe | Renault Megane RS | 9 | 24:07.9817 |
| DNF | 50 | Honda Wall Racing | Tony D’Alberto | Honda Civic Type R | 7 | 24:38.6150 |
| DNF | 9 | Ashley Seward Motorsport | Jay Hanson | Alfa Romeo Giulietta | 4 | 9:11.1955 |
| DNF | 15 | Michael Clemente Motorsport | Michael Clemente | Honda Civic Type R | 4 | 9:47.3514 |
| DSQ | 7 | Valvoline Racing GRM | Michael Caruso | Alfa Romeo Giulietta |
Results: Race 1
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 25 | MPC Bostik Racing | Chaz Mostert | Audi RS 3 | 10 | 22:40.3479 |
| 2 | 18 | Team Valvoline GRM | Aaron Cameron | Peugeot 308 TCR | 10 | 22:41.4753 |
| 3 | 75 | Melbourne Performance Centre | Garth Tander | Audi RS 3 | 10 | 22:44.7630 |
| 4 | 9 | Ashley Seward Motorsport | Jay Hanson | Alfa Romeo Giulietta | 10 | 22:47.2567 |
| 5 | 10 | Ashley Seward Motorsport | Lee Holdsworth | Alfa Romeo Giulietta | 10 | 22:49.2153 |
| 6 | 24 | Mobil 1 Wall Racing | John Martin | Honda Civic Type R | 10 | 22:56.9546 |
| 7 | 333 | Tilton Racing | Brad Shiels | Hyundai i30N | 10 | 22:58.9227 |
| 8 | 2 | MPC Moutai | Luke King | Audi RS 3 | 10 | 22:59.5257 |
| 9 | 5 | Garry Rogers Motorsport | Jordan Cox | Alfa Romeo Giulietta | 10 | 22:59.8614 |
| 10 | 50 | Honda Wall Racing | Tony D’Alberto | Honda Civic Type R | 10 | 23:00.0577 |
| 11 | 17 | Burson Auto Parts Racing | Jason Bargwanna | Peugeot 308 TCR | 10 | 23:03.5538 |
| 12 | 71 | Burson Auto Parts Racing | Ben Bargwanna | Peugeot 308 TCR | 10 | 23:08.4722 |
| 13 | 15 | Michael Clemente Motorsport | Michael Clemente | Honda Civic Type R | 10 | 23:08.7259 |
| 14 | 30 | HMO Customer Racing | Josh Buchan | Hyundai i30N | 10 | 23:10.0466 |
| 15 | 7 | Valvoline Racing GRM | Michael Caruso | Alfa Romeo Giulietta | 10 | 23:15.9914 |
| 16 | 34 | LMCT+ Racing GRM | James Moffat | Renault Megane RS | 10 | 23:16.3188 |
| 17 | 97 | LM Motorsport | Liam McAdam | Audi RS 3 | 10 | 23:16.7800 |
| 18 | 11 | HMO Customer Racing | Nathan Morcom | Hyundai i30N | 10 | 23:20.2666 |
| 19 | 110 | Team Soutar Motorsport | Zac Soutar | Honda Civic Type R | 10 | 23:20.6380 |
| 20 | 37 | MPC Astrontech Racing | Chelsea Angelo | Volkswagen Golf GTI | 10 | 23:28.3018 |
| 21 | 130 | HMO Customer Racing | Duvashen Padayachee | Hyundai i30N | 10 | 23:54.1804 |
| DNF | 33 | Lowbake Racing GRM | Dylan O’Keeffe | Renault Megane RS | 9 | 21:08.4096 |













