Results: Race 3
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 150 | Valvoline Racing GRM | Michael Caruso | Alfa Romeo Giulietta | 11 | 27:50.6886 |
| 2 | 30 | HMO Customer Racing | Josh Buchan | Hyundai i30N | 11 | 27:51.1282 |
| 3 | 11 | HMO Customer Racing | Nathan Morcom | Hyundai i30N | 11 | 27:51.5786 |
| 4 | 34 | LMCT+ Racing GRM | James Moffat | Renault Megane RS | 11 | 27:52.2685 |
| 5 | 2 | MPC Moutai Racing | Luke King | Audi RS 3 | 11 | 27:53.1582 |
| 6 | 25 | MPC Bostik Racing | Chaz Mostert | Audi RS 3 | 11 | 27:53.4064 |
| 7 | 5 | Garry Rogers Motorsport | Jordan Cox | Alfa Romeo Giulietta | 11 | 27:53.7457 |
| 8 | 71 | Burson Auto Parts Racing | Ben Bargwanna | Peugeot 308 TCR | 11 | 27:54.3652 |
| 9 | 50 | Honda Wall Racing | Tony D’Alberto | Honda Civic Type R | 11 | 27:54.9203 |
| 10 | 333 | Tilton Racing | Brad Shiels | Hyundai i30N | 11 | 27:55.5385 |
| 11 | 110 | Team Soutar Motorsport | Zac Soutar | Honda Civic Type R | 11 | 27:56.4959 |
| 12 | 24 | Mobil 1 Wall Racing | John Martin | Honda Civic Type R | 11 | 27:56.7931 |
| 13 | 130 | HMO Customer Racing | Duvashen Padayachee | Hyundai i30N | 11 | 27:57.5378 |
| 14 | 9 | Ashley Seward Motorsport | Jay Hanson | Alfa Romeo Giulietta | 11 | 27:57.8610 |
| 15 | 14 | Purple Sector / Southern Star | Lachlan Mineeff | Volkswagen Golf GTI | 11 | 27:58.1529 |
| 16 | 10 | Ashley Seward Motorsport | Lee Holdsworth | Alfa Romeo Giulietta | 11 | 27:58.3122 |
| 17 | 33 | Lowbake Racing GRM | Dylan O’Keeffe | Renault Megane RS | 11 | 28:01.2868 |
| 18 | 111 | AH Racing | Michael King | Hyundai i30N | 11 | 28:03.0512 |
| 19 | 37 | MPC Astrontech Racing | Chelsea Angelo | Volkswagen Golf GTI | 11 | 28:14.9250 |
| DNF | 155 | Team Valvoline GRM | Aaron Cameron | Peugeot 308 TCR | 4 | 10:46.1577 |
| DNF | 15 | Michael Clemente Motorsport | Michael Clemente | Honda Civic Type R | 1 | 3:11.8857 |
| DNF | 17 | Burson Auto Parts Racing | Jason Bargwanna | Peugeot 308 TCR |
Results: Race 2
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 30 | HMO Customer Racing | Josh Buchan | Hyundai i30N | 15 | 24:06.1237 |
| 2 | 25 | MPC Bostik Racing | Chaz Mostert | Audi RS 3 | 15 | 24:08.2716 |
| 3 | 150 | Valvoline Racing GRM | Michael Caruso | Alfa Romeo Giulietta | 15 | 24:10.6965 |
| 4 | 11 | HMO Customer Racing | Nathan Morcom | Hyundai i30N | 15 | 24:12.3062 |
| 5 | 34 | LMCT+ Racing GRM | James Moffat | Renault Megane RS | 15 | 24:15.6705 |
| 6 | 33 | Lowbake Racing GRM | Dylan O’Keeffe | Renault Megane RS | 15 | 24:16.2275 |
| 7 | 2 | MPC Moutai Racing | Luke King | Audi RS 3 | 15 | 24:18.2957 |
| 8 | 10 | Ashley Seward Motorsport | Lee Holdsworth | Alfa Romeo Giulietta | 15 | 24:18.4677 |
| 9 | 71 | Burson Auto Parts Racing | Ben Bargwanna | Peugeot 308 TCR | 15 | 24:21.1819 |
| 10 | 50 | Honda Wall Racing | Tony D’Alberto | Honda Civic Type R | 15 | 24:25.6035 |
| 11 | 155 | Team Valvoline GRM | Aaron Cameron | Peugeot 308 TCR | 15 | 24:32.5018 |
| 12 | 15 | Michael Clemente Motorsport | Michael Clemente | Honda Civic Type R | 15 | 24:32.6572 |
| 13 | 333 | Tilton Racing | Brad Shiels | Hyundai i30N | 15 | 24:33.4202 |
| 14 | 17 | Burson Auto Parts Racing | Jason Bargwanna | Peugeot 308 TCR | 15 | 24:34.0351 |
| 15 | 37 | MPC Astrontech Racing | Chelsea Angelo | Volkswagen Golf GTI | 15 | 24:34.3573 |
| 16 | 14 | Purple Sector / Southern Star | Lachlan Mineeff | Volkswagen Golf GTI | 15 | 24:34.9180 |
| 17 | 130 | HMO Customer Racing | Duvashen Padayachee | Hyundai i30N | 15 | 24:35.5868 |
| 18 | 111 | AH Racing | Michael King | Hyundai i30N | 15 | 24:50.8877 |
| 19 | 9 | Ashley Seward Motorsport | Jay Hanson | Alfa Romeo Giulietta | 15 | 24:53.5780 |
| 20 | 24 | Mobil 1 Wall Racing | John Martin | Honda Civic Type R | 13 | 25:38.0021 |
| DNF | 110 | Team Soutar Motorsport | Zac Soutar | Honda Civic Type R | 4 | 6:59.5548 |
| DNF | 5 | Garry Rogers Motorsport | Jordan Cox | Alfa Romeo Giulietta |
Results: Race 1
| Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
| 1 | 30 | HMO Customer Racing | Josh Buchan | Hyundai i30N | 15 | 24:20.4961 |
| 2 | 34 | LMCT+ Racing GRM | James Moffat | Renault Megane RS | 15 | 24:23.8308 |
| 3 | 25 | MPC Bostik Racing | Chaz Mostert | Audi RS 3 | 15 | 24:28.9163 |
| 4 | 50 | Honda Wall Racing | Tony D’Alberto | Honda Civic Type R | 15 | 24:30.8269 |
| 5 | 11 | HMO Customer Racing | Nathan Morcom | Hyundai i30N | 15 | 24:31.1314 |
| 6 | 150 | Valvoline Racing GRM | Michael Caruso | Alfa Romeo Giulietta | 15 | 24:31.4417 |
| 7 | 5 | Garry Rogers Motorsport | Jordan Cox | Alfa Romeo Giulietta | 15 | 24:33.1003 |
| 8 | 10 | Ashley Seward Motorsport | Lee Holdsworth | Alfa Romeo Giulietta | 15 | 24:33.5652 |
| 9 | 155 | Team Valvoline GRM | Aaron Cameron | Peugeot 308 TCR | 15 | 24:36.1790 |
| 10 | 33 | Lowbake Racing GRM | Dylan O’Keeffe | Renault Megane RS | 15 | 24:37.5959 |
| 11 | 24 | Mobil 1 Wall Racing | John Martin | Honda Civic Type R | 15 | 24:41.2591 |
| 12 | 9 | Ashley Seward Motorsport | Jay Hanson | Alfa Romeo Giulietta | 15 | 24:46.8875 |
| 13 | 110 | Team Soutar Motorsport | Zac Soutar | Honda Civic Type R | 15 | 24:47.1677 |
| 14 | 2 | MPC Moutai Racing | Luke King | Audi RS 3 | 15 | 24:47.4532 |
| 15 | 130 | HMO Customer Racing | Duvashen Padayachee | Hyundai i30N | 15 | 24:47.9614 |
| 16 | 15 | Michael Clemente Motorsport | Michael Clemente | Honda Civic Type R | 15 | 24:48.1491 |
| 17 | 14 | Purple Sector / Southern Star | Lachlan Mineeff | Volkswagen Golf GTI | 15 | 24:48.3798 |
| 18 | 333 | Tilton Racing | Brad Shiels | Hyundai i30N | 15 | 24:51.2278 |
| 19 | 37 | MPC Astrontech Racing | Chelsea Angelo | Volkswagen Golf GTI | 15 | 24:53.7260 |
| 20 | 111 | AH Racing | Michael King | Hyundai i30N | 15 | 24:58.7756 |
| 21 | 71 | Burson Auto Parts Racing | Ben Bargwanna | Peugeot 308 TCR | 14 | 25:44.5222 |
| DSQ | 17 | Burson Auto Parts Racing | Jason Bargwanna | Peugeot 308 TCR |













