|
Pos |
Driver |
Team |
Laps |
Time/Retired |
Grid |
| 1 | Sebastian Vettel | RBR-Renault | 53 | 1:20:46.172 | 1 |
| 2 | Jenson Button | McLaren-Mercedes | 53 | +9.5 secs | 3 |
| 3 | Fernando Alonso | Ferrari | 53 | +16.9 secs | 4 |
| 4 | Lewis Hamilton | McLaren-Mercedes | 53 | +17.4 secs | 2 |
| 5 | Michael Schumacher | Mercedes | 53 | +32.6 secs | 8 |
| 6 | Felipe Massa | Ferrari | 53 | +42.9 secs | 6 |
| 7 | Jaime Alguersuari | STR-Ferrari | 52 | +1 Lap | 18 |
| 8 | Paul di Resta | Force India-Mercedes | 52 | +1 Lap | 11 |
| 9 | Bruno Senna | Renault | 52 | +1 Lap | 10 |
| 10 | Sebastien Buemi | STR-Ferrari | 52 | +1 Lap | 16 |
| 11 | Pastor Maldonado | Williams-Cosworth | 52 | +1 Lap | 14 |
| 12 | Rubens Barrichello | Williams-Cosworth | 52 | +1 Lap | 13 |
| 13 | Heikki Kovalainen | Lotus-Renault | 51 | +2 Laps | 20 |
| 14 | Jarno Trulli | Lotus-Renault | 51 | +2 Laps | 19 |
| 15 | Timo Glock | Virgin-Cosworth | 51 | +2 Laps | 21 |
| NC | Daniel Ricciardo | HRT-Cosworth | 39 | +14 Laps | 23 |
| Ret | Sergio Perez | Sauber-Ferrari | 32 | Gearbox | 15 |
| Ret | Kamui Kobayashi | Sauber-Ferrari | 21 | Gearbox | 17 |
| Ret | Adrian Sutil | Force India-Mercedes | 9 | Steering | 12 |
| Ret | Mark Webber | RBR-Renault | 4 | Accident | 5 |
| Ret | Jerome d’Ambrosio | Virgin-Cosworth | 1 | Gearbox | 22 |
| Ret | Vitaly Petrov | Renault | 0 | Accident | 7 |
| Ret | Nico Rosberg | Mercedes | 0 | Accident | 9 |
| Ret | Vitantonio Liuzzi | HRT-Cosworth | 0 | Accident | 24 |













