| Pos | No | Driver | Team | Laps | Grid |
| 1 | 6 | Mark Webber | RBR-Renault | 70 | 2 |
| 2 | 8 | Fernando Alonso | Ferrari | 70 | 3 |
| 3 | 5 | Sebastian Vettel | RBR-Renault | 70 | 1 |
| 4 | 7 | Felipe Massa | Ferrari | 70 | 4 |
| 5 | 12 | Vitaly Petrov | Renault | 70 | 7 |
| 6 | 10 | Nico Hulkenberg | Williams-Cosworth | 70 | 10 |
| 7 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 69 | 9 |
| 8 | 1 | Jenson Button | McLaren-Mercedes | 69 | 11 |
| 9 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 69 | 23 |
| 10 | 9 | Rubens Barrichello | Williams-Cosworth | 69 | 12 |
| 11 | 3 | Michael Schumacher | Mercedes GP | 69 | 14 |
| 12 | 16 | Sebastien Buemi | STR-Ferrari | 69 | 15 |
| 13 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 69 | 16 |
| 14 | 19 | Heikki Kovalainen | Lotus-Cosworth | 67 | 19 |
| 15 | 18 | Jarno Trulli | Lotus-Cosworth | 67 | 20 |
| 16 | 24 | Timo Glock | Virgin-Cosworth | 67 | 18 |
| 17 | 21 | Bruno Senna | HRT-Cosworth | 67 | 22 |
| 18 | 25 | Lucas di Grassi | Virgin-Cosworth | 66 | 21 |
| 19 | 20 | Sakon Yamamoto | HRT-Cosworth | 66 | 24 |
| Ret | 2 | Lewis Hamilton | McLaren-Mercedes | 23 | 5 |
| Ret | 11 | Robert Kubica | Renault | 23 | 8 |
| Ret | 4 | Nico Rosberg | Mercedes GP | 15 | 6 |
| Ret | 14 | Adrian Sutil | Force India-Mercedes | 15 | 13 |
| Ret | 17 | Jaime Alguersuari | STR-Ferrari | 1 | 17 |













