TURKISH GRAND PRIX

Pos Driver Team Laps Time/Retired Grid
1 Sebastian Vettel RBR-Renault 58 Winner 1
2 Mark Webber RBR-Renault 58 +8.8 secs 2
3 Fernando Alonso Ferrari 58 +10.0 secs 5
4 Lewis Hamilton McLaren-Mercedes 58 +40.2 secs 4
5 Nico Rosberg Mercedes 58 +47.5 secs 3
6 Jenson Button McLaren-Mercedes 58 +59.4 secs 6
7 Nick Heidfeld Renault 58 +60.8 secs 9
8 Vitaly Petrov Renault 58 +68.1 secs 7
9 Sebastien Buemi STR-Ferrari 58 +69.3 secs 16
10 Kamui Kobayashi Sauber-Ferrari 58 +78.0 secs 24
11 Felipe Massa Ferrari 58 +79.8 secs 10
12 Michael Schumacher Mercedes 58 +85.4 secs 8
13 Adrian Sutil Force India-Mercedes 57 +1 Lap 12
14 Sergio Perez Sauber-Ferrari 57 +1 Lap 15
15 Rubens Barrichello Williams-Cosworth 57 +1 Lap 11
16 Jaime Alguersuari STR-Ferrari 57 +1 Lap 17
17 Pastor Maldonado Williams-Cosworth 57 +1 Lap 14
18 Jarno Trulli Lotus-Renault 57 +1 Lap 19
19 Heikki Kovalainen Lotus-Renault 56 +2 Laps 18
20 Jerome d’Ambrosio Virgin-Cosworth 56 +2 Laps 23
21 Narain Karthikeyan HRT-Cosworth 55 +3 Laps 22
22 Vitantonio Liuzzi HRT-Cosworth 53 +5 Laps 20
Ret Paul di Resta Force India-Mercedes 44 +14 Laps 13
Ret Timo Glock Virgin-Cosworth 0 Gearbox 21

Latest from Torquecafe

Latest Podcasts

Related Articles

Latest & Trending News

Supercars Championship

Pos Driver Points
1 Will Brown 467
2 Cameron Waters 460
3 Broc Feeney 418
4 Chaz Mostert 333

CLICK HERE for full results and standings

Formula 1

1 Lando Norris 62
2 Max Verstappen 61
3 Oscar Piastri 49
4 George Russell 45
5 Kimi Antonelli 30

CLICK HERE for full results and standings

Welcome Back!

Login to your account below

Create New Account!

Fill the forms below to register

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

Sign Up For Our Newsletter

Subscribe to our mailing list to receives daily updates direct to your inbox!