| Pos | Driver | Team | Laps | Time/Retired | Grid |
| 1 | Jenson Button | McLaren-Mercedes | 53 | 1:30:53.427 | 2 |
| 2 | Fernando Alonso | Ferrari | 53 | +1.1 secs | 5 |
| 3 | Sebastian Vettel | RBR-Renault | 53 | +2.0 secs | 1 |
| 4 | Mark Webber | RBR-Renault | 53 | +8.0 secs | 6 |
| 5 | Lewis Hamilton | McLaren-Mercedes | 53 | +24.2 secs | 3 |
| 6 | Michael Schumacher | Mercedes | 53 | +27.1 secs | 8 |
| 7 | Felipe Massa | Ferrari | 53 | +28.2 secs | 4 |
| 8 | Sergio Perez | Sauber-Ferrari | 53 | +39.3 secs | 17 |
| 9 | Vitaly Petrov | Renault | 53 | +42.6 secs | 10 |
| 10 | Nico Rosberg | Mercedes | 53 | +44.3 secs | 23 |
| 11 | Adrian Sutil | Force India-Mercedes | 53 | +54.4 secs | 11 |
| 12 | Paul di Resta | Force India-Mercedes | 53 | +62.3 secs | 12 |
| 13 | Kamui Kobayashi | Sauber-Ferrari | 53 | +63.7 secs | 7 |
| 14 | Pastor Maldonado | Williams-Cosworth | 53 | +64.1 secs | 14 |
| 15 | Jaime Alguersuari | STR-Ferrari | 53 | +66.6 secs | 16 |
| 16 | Bruno Senna | Renault | 53 | +72.6 secs | 9 |
| 17 | Rubens Barrichello | Williams-Cosworth | 53 | +74.1 secs | 13 |
| 18 | Heikki Kovalainen | Lotus-Renault | 53 | +87.8 secs | 18 |
| 19 | Jarno Trulli | Lotus-Renault | 53 | +96.1 secs | 19 |
| 20 | Timo Glock | Virgin-Cosworth | 51 | +2 Laps | 21 |
| 21 | Jerome d’Ambrosio | Virgin-Cosworth | 51 | +2 Laps | 20 |
| 22 | Daniel Ricciardo | HRT-Cosworth | 51 | +2 Laps | 22 |
| 23 | Vitantonio Liuzzi | HRT-Cosworth | 50 | +3 Laps | 24 |
| Ret | Sebastien Buemi | STR-Ferrari | 11 | Wheel | 15 |













